Section 01 / Members / Cohorts
The class of 2018
721 members of The Philosophy Forum posted for the first time in 2018. Between them they went on to write 128,905 posts, 13% of the whole archive.
178 members of the cohort (25%) posted exactly once. 35 were still posting in the archive's final twelve months.
See what else happened on the forum in 2018.
Fig. 1
Still posting in later years
Members of the 2018 cohort who posted at least once in each later calendar year.
Fig. 2
Most prolific of the cohort
Posts over the whole archive by members who first posted in 2018.
Index
All 721 members of the 2018 cohort
| frank | 19,072 | 6 March 2018 | February 2026 |
| Isaac | 10,707 | 21 December 2018 | August 2023 |
| Fooloso4 | 6,299 | 27 December 2018 | February 2026 |
| Amity | 5,831 | 27 December 2018 | August 2025 |
| Mww | 5,468 | 22 December 2018 | February 2026 |
| Corvus | 4,913 | 2 April 2018 | February 2026 |
| Tzeentch | 4,570 | 27 October 2018 | February 2026 |
| Athena | 3,858 | 16 November 2018 | February 2026 |
| Relativist | 3,630 | 7 July 2018 | February 2026 |
| khaled | 3,600 | 22 September 2018 | April 2024 |
| DingoJones | 2,903 | 27 September 2018 | February 2026 |
| Devans99 | 2,727 | 17 June 2018 | June 2020 |
| boethius | 2,665 | 1 October 2018 | January 2026 |
| regularguy | 2,622 | 30 October 2018 | February 2020 |
| Christoffer | 2,495 | 11 August 2018 | February 2026 |
| Artemis | 1,950 | 15 March 2018 | January 2022 |
| Pattern-chaser | 1,924 | 31 May 2018 | September 2019 |
| Valentinus | 1,666 | 29 October 2018 | December 2021 |
| ChatteringMonkey | 1,652 | 22 June 2018 | February 2026 |
| Rank Amateur | 1,568 | 1 May 2018 | March 2019 |
| Jake | 1,443 | 3 May 2018 | May 2019 |
| Changeling | 1,434 | 16 July 2018 | March 2024 |
| Dfpolis | 1,429 | 21 July 2018 | July 2025 |
| Caldwell | 1,392 | 21 January 2018 | February 2025 |
| Pseudonym | 1,220 | 8 January 2018 | September 2018 |
| Tobias | 1,177 | 23 January 2018 | January 2026 |
| Cheshire | 1,090 | 2 September 2018 | November 2025 |
| BrianW | 1,001 | 6 July 2018 | December 2021 |
| leo | 895 | 5 November 2018 | July 2023 |
| Arne | 842 | 13 June 2018 | February 2026 |
| karl stone | 840 | 7 October 2018 | June 2025 |
| boundless | 772 | 9 February 2018 | February 2026 |
| Snakes Alive | 752 | 23 June 2018 | June 2022 |
| EnPassant | 734 | 23 June 2018 | February 2026 |
| raza | 726 | 14 June 2018 | August 2018 |
| macrosoft | 674 | 18 October 2018 | November 2018 |
| Number2018 | 668 | 29 July 2018 | October 2025 |
| Blue Lux | 583 | 11 August 2018 | October 2018 |
| Rene Descartes | 569 | 1 February 2018 | July 2018 |
| Heiko | 535 | 14 June 2018 | December 2024 |
| Heracloitus | 505 | 17 September 2018 | June 2025 |
| TheHedoMinimalist | 473 | 2 December 2018 | September 2021 |
| Pussycat | 466 | 10 December 2018 | December 2025 |
| Daniel | 462 | 17 January 2018 | August 2025 |
| Esse Quam Videri | 449 | 28 June 2018 | February 2026 |
| chatterbears | 445 | 9 May 2018 | March 2020 |
| Marcus de Brun | 443 | 12 May 2018 | September 2018 |
| jkg20 | 426 | 2 April 2018 | August 2021 |
| kudos | 423 | 1 December 2018 | February 2025 |
| CuddlyHedgehog | 400 | 16 February 2018 | April 2018 |
| Dawnstorm | 390 | 7 February 2018 | February 2026 |
| Lif3r | 387 | 27 August 2018 | April 2024 |
| charles ferraro | 370 | 2 November 2018 | October 2025 |
| TogetherTurtle | 355 | 31 May 2018 | January 2020 |
| Tim3003 | 352 | 29 October 2018 | November 2023 |
| All sight | 333 | 17 August 2018 | December 2018 |
| petrichor | 326 | 3 April 2018 | February 2025 |
| MetaphysicsNow | 322 | 25 April 2018 | July 2018 |
| DiegoT | 319 | 22 October 2018 | January 2019 |
| LD Saunders | 312 | 28 February 2018 | November 2018 |
| Philosopher19 | 289 | 21 September 2018 | January 2025 |
| eodnhoj7 | 269 | 4 October 2018 | November 2018 |
| Tomseltje | 250 | 14 May 2018 | July 2022 |
| sign | 245 | 4 December 2018 | December 2018 |
| Inis | 243 | 25 December 2018 | January 2019 |
| hachit | 237 | 21 February 2018 | May 2020 |
| iolo | 226 | 20 April 2018 | January 2020 |
| Aleksander Kvam | 224 | 3 July 2018 | August 2018 |
| John Doe | 204 | 4 June 2018 | January 2019 |
| Walter Pound | 202 | 18 November 2018 | April 2021 |
| JeffJo | 196 | 5 June 2018 | November 2025 |
| Txastopher | 190 | 28 January 2018 | March 2020 |
| Eros1982 | 181 | 7 April 2018 | July 2025 |
| Ron Cram | 180 | 10 May 2018 | January 2021 |
| wellwisher | 176 | 25 May 2018 | August 2018 |
| hks | 172 | 12 November 2018 | November 2018 |
| ProgrammingGodJordan | 159 | 6 January 2018 | January 2018 |
| TWI | 152 | 11 October 2018 | December 2018 |
| InternetStranger | 145 | 27 June 2018 | July 2018 |
| Ram | 135 | 22 September 2018 | September 2020 |
| Kippo | 130 | 12 October 2018 | June 2019 |
| Damir Ibrisimovic | 129 | 4 August 2018 | October 2018 |
| snowleopard | 128 | 7 April 2018 | April 2018 |
| gloaming | 128 | 3 June 2018 | August 2022 |
| Uber | 125 | 12 May 2018 | June 2018 |
| syntax | 107 | 18 April 2018 | April 2018 |
| BB100 | 107 | 30 September 2018 | June 2020 |
| diesynyang | 106 | 12 November 2018 | November 2018 |
| Belter | 97 | 28 May 2018 | November 2018 |
| Drek | 96 | 25 December 2018 | January 2019 |
| dog | 94 | 3 January 2018 | January 2018 |
| Mentalusion | 93 | 15 November 2018 | December 2018 |
| bizso09 | 90 | 5 November 2018 | January 2026 |
| yupamiralda | 88 | 8 March 2018 | November 2021 |
| Kym | 86 | 11 April 2018 | April 2018 |
| Inyenzi | 84 | 22 April 2018 | July 2024 |
| Kranky | 80 | 19 November 2018 | April 2025 |
| SherlockH | 78 | 7 May 2018 | June 2018 |
| Nicholas Ferreira | 78 | 13 November 2018 | March 2020 |
| Dalai Dahmer | 74 | 30 May 2018 | June 2018 |
| Happenstance | 73 | 12 December 2018 | March 2020 |
| VoidDetector | 71 | 22 October 2018 | January 2019 |
| Hrvoje | 71 | 15 December 2018 | May 2021 |
| Perplexed | 70 | 3 February 2018 | February 2018 |
| ep3265 | 70 | 21 May 2018 | June 2021 |
| Vince | 69 | 13 August 2018 | November 2021 |
| Fool | 67 | 22 April 2018 | June 2019 |
| philosophy | 67 | 6 November 2018 | September 2019 |
| uncool | 62 | 12 January 2018 | January 2018 |
| Tyler | 59 | 1 March 2018 | September 2018 |
| Jerry | 58 | 2 January 2018 | October 2023 |
| mrcoffee | 58 | 28 February 2018 | March 2018 |
| Kaiser Basileus | 57 | 10 July 2018 | October 2023 |
| Ciaran | 57 | 13 December 2018 | December 2018 |
| MathematicalPhysicist | 54 | 13 February 2018 | June 2020 |
| angslan | 53 | 13 June 2018 | April 2019 |
| Dachshund | 52 | 16 February 2018 | February 2018 |
| rachMiel | 52 | 25 July 2018 | April 2019 |
| Londoner | 51 | 25 February 2018 | May 2018 |
| LostThomist | 50 | 26 February 2018 | March 2018 |
| LuckilyDefinitive | 50 | 5 August 2018 | September 2020 |
| Read Parfit | 49 | 10 June 2018 | July 2018 |
| NuncAmissa | 48 | 13 November 2018 | November 2018 |
| foo | 47 | 17 February 2018 | February 2018 |
| Rhasta1 | 47 | 3 June 2018 | December 2019 |
| Ranger | 47 | 2 October 2018 | November 2018 |
| Jon | 46 | 2 February 2018 | February 2018 |
| Sydasis | 44 | 2 February 2018 | March 2018 |
| musicpianoaccordion | 44 | 13 November 2018 | July 2022 |
| Kamikaze Butter | 43 | 31 May 2018 | June 2018 |
| romanv | 43 | 16 November 2018 | February 2019 |
| Fumani | 42 | 1 January 2018 | February 2019 |
| ProcastinationTomorrow | 42 | 5 April 2018 | April 2018 |
| Francis | 41 | 20 March 2018 | June 2023 |
| Dan84 | 41 | 27 November 2018 | December 2018 |
| mcc1789 | 40 | 7 July 2018 | January 2020 |
| Isaac Shmukler | 40 | 3 August 2018 | August 2018 |
| pbxman | 40 | 20 November 2018 | February 2019 |
| George Cobau | 38 | 30 May 2018 | May 2018 |
| Kitty | 37 | 5 March 2018 | April 2018 |
| Xav | 36 | 28 January 2018 | January 2019 |
| Starthrower | 35 | 13 January 2018 | June 2018 |
| tinman917 | 35 | 3 May 2018 | June 2021 |
| 3rdClassCitizen | 35 | 26 July 2018 | June 2020 |
| Sam Sam | 35 | 26 August 2018 | August 2018 |
| Ikolos | 35 | 27 November 2018 | December 2018 |
| Jonathan AB | 34 | 3 February 2018 | June 2018 |
| Edmund | 34 | 22 March 2018 | August 2025 |
| ahmad bilal | 34 | 8 April 2018 | April 2018 |
| Noah33 | 34 | 8 July 2018 | August 2018 |
| SnoringKitten | 34 | 26 September 2018 | September 2018 |
| GodlessGirl | 33 | 17 June 2018 | December 2022 |
| Sum Dude | 32 | 24 May 2018 | May 2018 |
| MiloL | 32 | 1 June 2018 | September 2019 |
| CarlosDiaz | 32 | 3 November 2018 | November 2018 |
| Empedocles | 31 | 12 September 2018 | November 2018 |
| Grey Vs Gray | 31 | 15 September 2018 | April 2020 |
| Yajur | 31 | 7 October 2018 | December 2018 |
| Jonah Tobias | 31 | 12 November 2018 | January 2019 |
| Mind Dough | 30 | 24 February 2018 | January 2021 |
| Ilyosha | 29 | 5 March 2018 | May 2018 |
| RosettaStoned | 29 | 8 December 2018 | March 2019 |
| Greta | 28 | 5 April 2018 | August 2019 |
| XTG | 28 | 13 April 2018 | April 2018 |
| Bliss | 28 | 1 July 2018 | March 2019 |
| jajsfaye | 28 | 4 July 2018 | October 2019 |
| Santanu | 27 | 24 February 2018 | February 2018 |
| Count Radetzky von Radetz | 27 | 14 March 2018 | April 2018 |
| EpicTyrant | 27 | 11 May 2018 | June 2020 |
| Pronsias del Mar | 27 | 22 May 2018 | May 2018 |
| Nada | 27 | 25 June 2018 | April 2022 |
| Artie | 27 | 6 November 2018 | January 2019 |
| Dagny | 27 | 6 December 2018 | May 2020 |
| Rayan | 26 | 1 June 2018 | July 2018 |
| bioazer | 25 | 11 January 2018 | January 2018 |
| Aidan buk | 25 | 31 July 2018 | July 2021 |
| Pilgrim | 25 | 30 August 2018 | October 2018 |
| Nort Fragrant | 25 | 7 November 2018 | April 2019 |
| Not | 25 | 29 December 2018 | May 2023 |
| Tree Falls | 24 | 14 February 2018 | February 2018 |
| Gord | 24 | 19 May 2018 | May 2018 |
| HuggetZukker | 24 | 22 August 2018 | September 2018 |
| rathsel | 24 | 5 November 2018 | April 2019 |
| Terran Imperium | 23 | 23 June 2018 | August 2018 |
| blazed2today | 23 | 21 August 2018 | November 2025 |
| The Devils Disciple | 22 | 1 March 2018 | February 2019 |
| Seastar | 22 | 8 April 2018 | April 2018 |
| Yadoula | 22 | 17 April 2018 | November 2019 |
| Dan123 | 22 | 6 July 2018 | February 2019 |
| jufa | 22 | 24 October 2018 | August 2025 |
| Nathaniel | 22 | 13 November 2018 | November 2018 |
| Robert Peters | 21 | 30 March 2018 | May 2019 |
| fart | 21 | 2 May 2018 | May 2018 |
| Otzi | 21 | 20 September 2018 | September 2018 |
| Stan | 20 | 27 May 2018 | July 2020 |
| AR LaBaere | 20 | 30 May 2018 | July 2018 |
| I'm no longer 'here' | 20 | 10 June 2018 | June 2018 |
| Martin Krumins | 20 | 29 August 2018 | February 2019 |
| Queen Cleopatra | 20 | 18 November 2018 | January 2019 |
| Emmanuele | 20 | 1 December 2018 | January 2019 |
| allan wallace | 19 | 23 May 2018 | April 2022 |
| rodrigo | 19 | 27 July 2018 | July 2018 |
| Bearden | 19 | 26 October 2018 | August 2019 |
| SapereAude | 19 | 16 December 2018 | February 2019 |
| simmerdown | 19 | 29 December 2018 | March 2019 |
| Troodon Roar | 18 | 19 October 2018 | August 2019 |
| Larynx | 17 | 3 January 2018 | April 2018 |
| Thrifclyfe | 17 | 25 March 2018 | March 2018 |
| Conway | 17 | 10 May 2018 | May 2018 |
| Jacykow | 17 | 30 May 2018 | June 2020 |
| Limitless Science | 17 | 2 October 2018 | October 2018 |
| Dalibor | 16 | 2 January 2018 | January 2018 |
| Lucid | 16 | 19 August 2018 | August 2018 |
| adhomienem | 16 | 24 September 2018 | December 2018 |
| BaldMenFighting | 16 | 29 September 2018 | September 2018 |
| lupac | 16 | 30 September 2018 | December 2018 |
| Atheer | 15 | 12 May 2018 | December 2018 |
| flight747 | 15 | 10 September 2018 | December 2018 |
| vulcanlogician | 15 | 5 December 2018 | September 2021 |
| Dlaw | 14 | 11 January 2018 | January 2018 |
| Luke1i1 | 14 | 27 January 2018 | June 2020 |
| GreenPhilosophy | 14 | 26 April 2018 | October 2018 |
| Old Master | 14 | 23 July 2018 | October 2020 |
| Ben Hancock | 14 | 28 September 2018 | December 2018 |
| Jimmy | 14 | 24 November 2018 | September 2019 |
| Fuzzball Baggins | 14 | 3 December 2018 | December 2018 |
| johnGould | 14 | 15 December 2018 | January 2019 |
| Pollywalls | 13 | 5 January 2018 | April 2018 |
| dermanhuby | 13 | 6 February 2018 | March 2018 |
| SpacedOut | 13 | 12 February 2018 | February 2018 |
| jm0 | 13 | 13 April 2018 | January 2021 |
| Johnny Public | 13 | 19 April 2018 | April 2018 |
| Watts729 | 13 | 9 August 2018 | August 2018 |
| Abecedarian | 13 | 17 September 2018 | December 2018 |
| Justin1 | 12 | 10 February 2018 | February 2018 |
| Youseeff | 12 | 20 February 2018 | February 2018 |
| Life101 | 12 | 25 May 2018 | June 2018 |
| JimRoo | 12 | 21 June 2018 | May 2021 |
| amirography | 12 | 23 June 2018 | June 2018 |
| InfiniteZero | 12 | 17 September 2018 | September 2018 |
| NotesOfAMan | 12 | 16 November 2018 | November 2018 |
| Abaoaqu | 11 | 2 January 2018 | March 2018 |
| Joel Bingham | 11 | 5 January 2018 | February 2018 |
| Wirius | 11 | 15 February 2018 | November 2021 |
| Joe | 11 | 5 March 2018 | June 2020 |
| Shatter | 11 | 22 March 2018 | April 2018 |
| AlmostOutlier | 11 | 30 April 2018 | May 2018 |
| Ronin3000 | 11 | 5 June 2018 | June 2018 |
| ibrust | 11 | 11 July 2018 | July 2018 |
| INFJTheist | 11 | 27 July 2018 | July 2018 |
| Questionall | 11 | 17 September 2018 | September 2018 |
| Brillig | 11 | 28 September 2018 | December 2018 |
| Carlos Vitor | 11 | 26 October 2018 | October 2018 |
| Sayon Liberty | 11 | 12 November 2018 | November 2018 |
| kilehetek | 10 | 19 February 2018 | May 2018 |
| mpc755 | 10 | 23 March 2018 | March 2018 |
| caleb | 10 | 25 March 2018 | March 2018 |
| Regi | 10 | 7 May 2018 | May 2018 |
| David Jones | 10 | 26 June 2018 | July 2019 |
| Blake Kelson | 10 | 27 June 2018 | June 2018 |
| ScottVal | 10 | 10 August 2018 | August 2018 |
| Clay Stablein | 10 | 15 August 2018 | July 2020 |
| Arisktotle | 10 | 25 August 2018 | August 2018 |
| DS1517 | 10 | 31 August 2018 | June 2020 |
| Belouie | 10 | 28 September 2018 | December 2018 |
| alsterling | 10 | 1 October 2018 | December 2018 |
| Areeb Salim | 10 | 20 October 2018 | May 2025 |
| WhiteNightScales | 10 | 6 November 2018 | November 2018 |
| Brian Jones | 10 | 19 November 2018 | November 2018 |
| One here | 10 | 25 November 2018 | November 2018 |
| Nicolas Navia | 10 | 26 November 2018 | November 2018 |
| Sunshine Sami | 9 | 11 January 2018 | January 2018 |
| Alurayne | 9 | 3 February 2018 | February 2018 |
| Johnblegen96 | 9 | 19 February 2018 | February 2018 |
| Codger | 9 | 18 April 2018 | April 2018 |
| nazgul | 9 | 23 April 2018 | August 2018 |
| ShowOfForce | 9 | 25 May 2018 | May 2018 |
| anti social sociopath | 9 | 5 June 2018 | June 2018 |
| Christina | 9 | 16 June 2018 | June 2018 |
| Christopher A | 9 | 11 August 2018 | August 2018 |
| Philarete | 9 | 23 August 2018 | January 2019 |
| Play-doh | 9 | 26 September 2018 | November 2018 |
| reasonablewave | 9 | 29 September 2018 | December 2018 |
| gnat | 9 | 1 October 2018 | December 2018 |
| Eden-Amador | 9 | 3 October 2018 | October 2018 |
| F.C.F.V. | 9 | 26 November 2018 | November 2018 |
| Pangloss | 8 | 7 March 2018 | March 2018 |
| Torbill | 8 | 12 April 2018 | May 2023 |
| StuartL | 8 | 5 May 2018 | August 2020 |
| Vinson | 8 | 21 May 2018 | September 2018 |
| Devolved | 8 | 22 May 2018 | June 2018 |
| RainyDay | 8 | 12 July 2018 | June 2019 |
| Johnpveiga | 8 | 27 July 2018 | August 2018 |
| Art | 8 | 27 August 2018 | September 2018 |
| JohnHermes | 8 | 28 August 2018 | February 2019 |
| Ryan B | 8 | 13 September 2018 | October 2018 |
| James Laughlin | 8 | 24 September 2018 | August 2021 |
| Kramar | 8 | 27 September 2018 | October 2018 |
| FordFestivaPhilosophy | 8 | 28 September 2018 | December 2018 |
| outlier | 8 | 7 November 2018 | November 2018 |
| rei | 8 | 1 December 2018 | December 2018 |
| Blubarb | 8 | 24 December 2018 | December 2018 |
| FranckFriends | 8 | 30 December 2018 | January 2019 |
| JAG | 7 | 6 January 2018 | March 2020 |
| Noriel Sylvire | 7 | 16 January 2018 | January 2018 |
| cruffyd | 7 | 17 January 2018 | January 2018 |
| x260ad8c12 | 7 | 21 January 2018 | January 2018 |
| LSDC | 7 | 3 February 2018 | November 2018 |
| SynodOfDordt | 7 | 24 February 2018 | March 2018 |
| Issac Scoggins | 7 | 7 March 2018 | March 2018 |
| NasloxiehRorsxez | 7 | 20 May 2018 | June 2018 |
| Ron Besdansky | 7 | 3 June 2018 | July 2018 |
| Thehoneyman | 7 | 11 July 2018 | April 2019 |
| Uniquorn | 7 | 25 July 2018 | July 2018 |
| Patrick McCandless | 7 | 28 July 2018 | August 2018 |
| Vipin | 7 | 4 September 2018 | May 2019 |
| 4thClassCitizen | 7 | 6 September 2018 | November 2018 |
| Francesco di Piertro | 7 | 26 September 2018 | December 2018 |
| CYU-5 | 7 | 28 September 2018 | December 2018 |
| princessofdarkness | 7 | 1 October 2018 | December 2018 |
| Dexter | 7 | 1 October 2018 | October 2018 |
| tenderfoot | 7 | 1 October 2018 | December 2018 |
| Fusilli Al Dente | 7 | 30 October 2018 | November 2018 |
| Happiness | 7 | 14 November 2018 | November 2018 |
| VMF | 7 | 28 November 2018 | January 2019 |
| NobleDeep | 6 | 26 January 2018 | January 2018 |
| Harikrishna nair | 6 | 22 March 2018 | March 2018 |
| nicolas kiroy | 6 | 24 March 2018 | March 2018 |
| steppo25 | 6 | 31 March 2018 | May 2021 |
| Sid | 6 | 2 April 2018 | April 2018 |
| jonjt | 6 | 6 May 2018 | July 2020 |
| answermebot | 6 | 19 June 2018 | June 2018 |
| Eugenio Ullauri | 6 | 22 June 2018 | June 2018 |
| pico | 6 | 5 September 2018 | March 2019 |
| SicklerTroy | 6 | 13 September 2018 | October 2018 |
| Proto | 6 | 30 September 2018 | October 2018 |
| Iwanttostopphilosophizingbutikant | 6 | 1 October 2018 | December 2018 |
| Incoherence | 6 | 21 October 2018 | October 2018 |
| daniel gibbons | 6 | 27 October 2018 | October 2018 |
| joe b | 6 | 18 November 2018 | November 2018 |
| Elrondo | 6 | 24 November 2018 | January 2019 |
| blokeybloke | 6 | 24 November 2018 | November 2018 |
| Harjas | 5 | 9 January 2018 | January 2018 |
| curiosity in action | 5 | 9 January 2018 | January 2018 |
| Edward Tranter | 5 | 5 March 2018 | March 2018 |
| MTravers | 5 | 10 March 2018 | March 2018 |
| Furon | 5 | 15 March 2018 | March 2018 |
| Gary McKinnon | 5 | 20 March 2018 | July 2018 |
| Plato'sView | 5 | 7 April 2018 | April 2018 |
| Klemens von Metternich | 5 | 11 April 2018 | April 2018 |
| Shiva Surya Sai | 5 | 21 May 2018 | May 2018 |
| Michael Cunningham | 5 | 29 May 2018 | June 2018 |
| marcolobo8 | 5 | 3 June 2018 | April 2019 |
| alcuin | 5 | 17 July 2018 | July 2018 |
| John Strong | 5 | 6 August 2018 | May 2019 |
| Thomas Stevenson | 5 | 9 August 2018 | October 2018 |
| unic0rnio | 5 | 21 August 2018 | August 2018 |
| Sandra | 5 | 23 August 2018 | August 2018 |
| Amit Mish'an | 5 | 28 August 2018 | August 2018 |
| joshua27 | 5 | 16 September 2018 | September 2018 |
| Existoic | 5 | 21 September 2018 | September 2018 |
| aserwin | 5 | 2 October 2018 | October 2018 |
| LeBerg | 5 | 7 October 2018 | October 2018 |
| EcceHomo | 5 | 2 November 2018 | March 2019 |
| benedict | 5 | 6 November 2018 | November 2018 |
| Allen S | 5 | 27 November 2018 | February 2021 |
| Fortress of Solitude | 5 | 1 December 2018 | December 2018 |
| Penav25 | 5 | 1 December 2018 | December 2018 |
| AuroraBeckingsway | 5 | 9 December 2018 | January 2019 |
| Nmann | 5 | 11 December 2018 | August 2019 |
| Patrick Aoun | 5 | 22 December 2018 | December 2018 |
| michael r d james | 4 | 4 January 2018 | May 2018 |
| Kellen | 4 | 7 January 2018 | January 2018 |
| Pneuma | 4 | 23 January 2018 | February 2018 |
| Sunny S Koul | 4 | 2 February 2018 | February 2018 |
| Oldphan | 4 | 16 February 2018 | February 2023 |
| Alex Meccano-Thomas | 4 | 17 February 2018 | February 2018 |
| Clayton Sharrits | 4 | 8 March 2018 | March 2018 |
| Raven73 | 4 | 11 March 2018 | March 2018 |
| Andreas | 4 | 22 March 2018 | March 2018 |
| Thomas H Cullen | 4 | 23 March 2018 | March 2018 |
| Alen White | 4 | 26 March 2018 | March 2018 |
| Robin Pannenberg | 4 | 27 March 2018 | March 2018 |
| Antaus | 4 | 15 April 2018 | April 2018 |
| Philip | 4 | 19 April 2018 | April 2018 |
| nobledeep93 | 4 | 28 April 2018 | May 2018 |
| Leesa Johnson | 4 | 1 May 2018 | May 2018 |
| HexHammer | 4 | 12 May 2018 | May 2018 |
| Robot Brain | 4 | 19 May 2018 | May 2018 |
| Ghazanfar Arif | 4 | 28 June 2018 | June 2018 |
| Joao Pedro | 4 | 27 July 2018 | August 2018 |
| Antony Latham | 4 | 31 July 2018 | August 2018 |
| TS Phillis | 4 | 8 August 2018 | August 2018 |
| Daorley Downy | 4 | 19 August 2018 | August 2018 |
| jlrinc | 4 | 23 August 2018 | August 2018 |
| Joe Salem | 4 | 31 August 2018 | August 2018 |
| JamesG1951 | 4 | 31 August 2018 | September 2018 |
| KevinB | 4 | 8 September 2018 | September 2018 |
| Ole Marius Nesset | 4 | 13 September 2018 | September 2018 |
| Simon H | 4 | 25 September 2018 | September 2018 |
| Somuchpotential | 4 | 28 September 2018 | March 2019 |
| Teofasa | 4 | 3 October 2018 | October 2018 |
| Toby Joseph | 4 | 31 October 2018 | November 2018 |
| Jakus | 4 | 1 November 2018 | March 2019 |
| John64 | 4 | 9 November 2018 | November 2018 |
| jaofao | 4 | 15 November 2018 | June 2022 |
| Kushal | 4 | 16 November 2018 | March 2019 |
| The Existentialist | 4 | 17 November 2018 | November 2018 |
| HiSpex | 4 | 17 November 2018 | November 2018 |
| Jerin Jaison | 4 | 27 November 2018 | November 2018 |
| ron | 4 | 7 December 2018 | December 2018 |
| Mattt | 4 | 10 December 2018 | December 2018 |
| mostlywrong | 4 | 14 December 2018 | September 2019 |
| Datalchemist | 4 | 19 December 2018 | January 2019 |
| MarcRousseau | 4 | 22 December 2018 | December 2018 |
| Clark Callander | 4 | 31 December 2018 | January 2019 |
| Panzerfaust | 3 | 1 January 2018 | January 2018 |
| philoskepsis | 3 | 4 January 2018 | January 2018 |
| Daniel Smith | 3 | 8 January 2018 | January 2018 |
| A disturbed person | 3 | 8 January 2018 | January 2018 |
| The scientific philosopher | 3 | 8 January 2018 | March 2018 |
| ThoughtCurvature | 3 | 9 January 2018 | January 2018 |
| Juan Dubra | 3 | 9 January 2018 | January 2018 |
| Lorenz | 3 | 28 January 2018 | February 2018 |
| mauxdivers | 3 | 2 February 2018 | February 2018 |
| markamind | 3 | 5 February 2018 | February 2018 |
| theomen | 3 | 6 February 2018 | February 2018 |
| Time | 3 | 10 February 2018 | April 2018 |
| Semiotic | 3 | 15 February 2018 | December 2020 |
| Robertwills | 3 | 21 February 2018 | February 2018 |
| hymyi?eyr | 3 | 6 March 2018 | March 2018 |
| gustavo fontinelli | 3 | 11 March 2018 | March 2018 |
| LibnizMakesMeThrowMyBookAway | 3 | 13 March 2018 | March 2018 |
| TimmyFP | 3 | 23 April 2018 | April 2018 |
| Ashes of Alabaster | 3 | 23 April 2018 | April 2018 |
| stakhanov | 3 | 6 May 2018 | May 2018 |
| samay bin tahir | 3 | 12 May 2018 | May 2018 |
| kostas | 3 | 14 May 2018 | April 2019 |
| MrMerk | 3 | 21 May 2018 | May 2018 |
| alice wilson | 3 | 24 June 2018 | June 2018 |
| Justin Truth | 3 | 24 June 2018 | July 2018 |
| SamLivsey | 3 | 4 July 2018 | July 2018 |
| Liar Lyre | 3 | 6 July 2018 | July 2018 |
| Bayaz | 3 | 15 July 2018 | July 2018 |
| sam walker | 3 | 17 July 2018 | July 2018 |
| Doug | 3 | 20 July 2018 | July 2018 |
| Audax | 3 | 7 August 2018 | August 2018 |
| kebt rhodes | 3 | 11 August 2018 | August 2018 |
| texaskersh | 3 | 13 August 2018 | August 2018 |
| LoaderBot | 3 | 21 August 2018 | August 2018 |
| trixie | 3 | 22 August 2018 | August 2018 |
| Abel Alarco | 3 | 31 August 2018 | September 2018 |
| ceewoody | 3 | 1 September 2018 | September 2018 |
| DeMatrix | 3 | 10 September 2018 | September 2018 |
| hugh | 3 | 11 September 2018 | September 2018 |
| Yuuky002 | 3 | 28 September 2018 | January 2019 |
| JTega6 | 3 | 1 October 2018 | December 2018 |
| tmb | 3 | 11 October 2018 | November 2018 |
| Martin | 3 | 26 October 2018 | October 2018 |
| cynicaladvocate | 3 | 28 October 2018 | October 2018 |
| thatoneguy | 3 | 2 November 2018 | November 2018 |
| Apey | 3 | 11 November 2018 | December 2018 |
| Sim | 3 | 4 December 2018 | December 2018 |
| Oriana | 3 | 16 December 2018 | January 2019 |
| NakedNdAfraid | 3 | 19 December 2018 | December 2018 |
| Billy | 3 | 30 December 2018 | January 2019 |
| Shane | 2 | 6 January 2018 | January 2018 |
| Stefanog | 2 | 6 January 2018 | January 2018 |
| tinytoro | 2 | 6 January 2018 | January 2018 |
| knhumphrey | 2 | 14 January 2018 | January 2018 |
| quentin macilray | 2 | 18 January 2018 | January 2018 |
| zpbeginner | 2 | 2 February 2018 | February 2018 |
| WolvesAtMyDoor | 2 | 5 February 2018 | February 2018 |
| earl | 2 | 13 February 2018 | February 2018 |
| Ndoki | 2 | 13 February 2018 | February 2018 |
| belle03 | 2 | 23 February 2018 | February 2018 |
| Paul E. Mokrzecki | 2 | 28 February 2018 | February 2018 |
| 1x0 | 2 | 6 March 2018 | March 2018 |
| wayne kaye | 2 | 9 March 2018 | March 2018 |
| canadianeden | 2 | 11 March 2018 | March 2018 |
| murxovhaze | 2 | 16 March 2018 | March 2018 |
| Ruchi | 2 | 17 March 2018 | March 2018 |
| Monique | 2 | 17 March 2018 | March 2018 |
| everett robinson | 2 | 18 March 2018 | March 2018 |
| titan | 2 | 24 March 2018 | March 2018 |
| tubi | 2 | 28 March 2018 | March 2018 |
| struggles | 2 | 30 March 2018 | March 2018 |
| Ben St Clair | 2 | 31 March 2018 | April 2018 |
| fred | 2 | 1 April 2018 | April 2018 |
| Raspberry | 2 | 4 April 2018 | April 2018 |
| andrewee | 2 | 8 April 2018 | April 2018 |
| DarioCLS | 2 | 15 April 2018 | April 2018 |
| tiffany | 2 | 25 April 2018 | April 2018 |
| sait | 2 | 17 May 2018 | May 2018 |
