Section 01 / Members
A forum of regulars
The fifty most prolific members wrote 51% of everything in the archive. The median member posted six times, and 59% of members posted fewer than ten times before falling silent.
This section holds a profile for each of the 4,083 members who posted at least once: their activity month by month, the threads they favoured, the words that mark them out and the people they answered.
The most prolific member, Banno, wrote 31,280 posts: more than the 2,508 least active members combined.
Fig. 1
Lifelines of the sixty most prolific members
One row per member, ordered by first post and shaded by posts per month. Arrivals, departures, long absences and returns are all visible. Each name links to the member's profile.
1 post350+ a month
Fig. 2
The hundred most prolific members
Posts over the whole archive. Click a column heading to sort. The full list of 4,083 members is in the A to Z index; more league tables are on the rankings page.
| 1 | Banno | 31,280 | 133 | 1,526,481 | 27 | October 2015 | February 2026 |
| 2 | Wayfarer | 26,147 | 104 | 2,838,526 | 59 | November 2015 | February 2026 |
| 3 | Janus | 19,552 | 15 | 1,728,446 | 60 | October 2015 | February 2026 |
| 4 | frank | 19,072 | 158 | 690,193 | 20 | March 2018 | February 2026 |
| 5 | 180 Proof | 16,469 | 0 | 625,556 | 18 | October 2015 | February 2026 |
| 6 | T_Clark | 16,153 | 52 | 949,692 | 35 | May 2017 | February 2026 |
| 7 | Michael | 15,989 | 34 | 924,052 | 38 | October 2015 | February 2026 |
| 8 | Metaphysician Undercover | 14,863 | 11 | 3,220,104 | 126 | August 2016 | February 2026 |
| 9 | BC | 14,464 | 95 | 2,052,242 | 107 | October 2015 | February 2026 |
| 10 | Hanover | 14,434 | 23 | 1,143,263 | 44 | October 2015 | February 2026 |
| 11 | Terrapin Station | 14,146 | 0 | 795,216 | 35 | September 2016 | November 2019 |
| 12 | Baden | 14,011 | 95 | 738,132 | 25 | October 2015 | February 2026 |
| 13 | TheMadFool | 13,954 | 451 | 1,264,327 | 56 | April 2016 | December 2021 |
| 14 | Shawn | 13,496 | 680 | 545,551 | 22 | November 2015 | August 2025 |
| 15 | creativesoul | 12,475 | 43 | 878,822 | 34 | June 2017 | January 2026 |
| 16 | S | 11,567 | 52 | 795,902 | 39 | October 2015 | October 2019 |
| 17 | Agustino | 11,251 | 68 | 1,076,248 | 44 | October 2015 | October 2018 |
| 18 | schopenhauer1 | 11,060 | 216 | 1,412,994 | 76 | October 2015 | June 2025 |
| 19 | Tom Storm | 10,917 | 18 | 689,998 | 45 | February 2021 | February 2026 |
| 20 | Isaac | 10,707 | 0 | 1,411,359 | 86 | December 2018 | August 2023 |
| 21 | NOS4A2 | 10,404 | 38 | 541,809 | 34 | June 2019 | February 2026 |
| 22 | unenlightened | 10,025 | 58 | 784,086 | 55 | October 2015 | November 2025 |
| 23 | Jamal | 10,010 | 63 | 519,129 | 23 | October 2015 | February 2026 |
| 24 | ssu | 9,854 | 20 | 1,459,795 | 108 | October 2015 | February 2026 |
| 25 | Agent Smith | 9,469 | 132 | 391,774 | 26 | December 2021 | February 2023 |
| 26 | Streetlight | 8,746 | 92 | 824,206 | 40 | October 2015 | June 2022 |
| 27 | Noble Dust | 8,079 | 62 | 417,397 | 18 | December 2016 | December 2025 |
| 28 | apokrisis | 7,885 | 4 | 1,628,637 | 107 | July 2016 | December 2025 |
| 29 | Benkei | 7,518 | 38 | 512,953 | 34 | October 2015 | January 2026 |
| 30 | praxis | 7,312 | 7 | 294,784 | 25 | July 2017 | February 2026 |
| 31 | javi2541997 | 7,260 | 57 | 501,734 | 46 | February 2021 | February 2026 |
| 32 | Mikie | 7,125 | 95 | 656,446 | 47 | December 2019 | February 2026 |
| 33 | Joshs | 6,788 | 11 | 1,096,522 | 91 | December 2017 | February 2026 |
| 34 | universeness | 6,312 | 18 | 773,228 | 76 | January 2022 | January 2024 |
| 35 | Fooloso4 | 6,299 | 17 | 596,104 | 65 | December 2018 | February 2026 |
| 36 | Moliere | 6,279 | 59 | 868,002 | 84 | October 2015 | February 2026 |
| 37 | Olivier5 | 6,183 | 7 | 398,589 | 32 | June 2020 | January 2023 |
| 38 | Harry Hindu | 6,047 | 6 | 719,842 | 85 | October 2015 | November 2025 |
| 39 | baker | 6,024 | 25 | 369,450 | 36 | November 2020 | February 2026 |
| 40 | Bartricks | 5,999 | 59 | 713,487 | 69 | September 2019 | January 2023 |
| 41 | fdrake | 5,876 | 27 | 883,342 | 62 | October 2015 | July 2025 |
| 42 | Amity | 5,831 | 29 | 491,028 | 40 | December 2018 | August 2025 |
| 43 | Jack Cummins | 5,753 | 147 | 740,118 | 106 | September 2020 | February 2026 |
| 44 | Leontiskos | 5,611 | 7 | 786,974 | 85 | July 2023 | January 2026 |
| 45 | Mww | 5,468 | 0 | 798,429 | 81 | December 2018 | February 2026 |
| 46 | I like sushi | 5,458 | 73 | 575,860 | 60 | October 2016 | February 2026 |
| 47 | Srap Tasmaner | 5,209 | 28 | 708,106 | 78 | May 2017 | February 2026 |
| 48 | god must be atheist | 5,130 | 44 | 472,055 | 67 | June 2019 | August 2024 |
| 49 | Gnomon | 5,022 | 20 | 1,392,817 | 245 | July 2019 | February 2026 |
| 50 | ArguingWAristotleTiff | 4,973 | 13 | 293,211 | 26 | October 2015 | September 2024 |
| 51 | Gregory | 4,968 | 132 | 294,919 | 41 | August 2019 | March 2025 |
| 52 | Corvus | 4,913 | 17 | 350,952 | 46 | April 2018 | February 2026 |
| 53 | Vera Mont | 4,827 | 20 | 466,999 | 67 | October 2022 | June 2025 |
| 54 | Pfhorrest | 4,821 | 83 | 775,841 | 90 | September 2019 | October 2025 |
| 55 | Marchesk | 4,643 | 70 | 284,263 | 43 | October 2015 | August 2023 |
| 56 | Tzeentch | 4,570 | 14 | 425,314 | 59 | October 2018 | February 2026 |
| 57 | Manuel | 4,402 | 14 | 455,659 | 81 | January 2021 | January 2026 |
| 58 | AmadeusD | 4,341 | 2 | 521,449 | 56 | November 2023 | February 2026 |
| 59 | jorndoe | 4,310 | 83 | 305,890 | 48 | October 2015 | February 2026 |
| 60 | Count Timothy von Icarus | 4,231 | 47 | 1,395,014 | 248 | November 2020 | December 2025 |
| 61 | jgill | 4,112 | 4 | 185,211 | 29 | November 2019 | February 2026 |
| 62 | Athena | 3,858 | 52 | 699,777 | 144 | November 2018 | February 2026 |
| 63 | TonesInDeepFreeze | 3,851 | 0 | 471,549 | 62 | March 2021 | October 2025 |
| 64 | Punshhh | 3,716 | 10 | 365,505 | 62 | August 2016 | February 2026 |
| 65 | Sir2u | 3,688 | 1 | 224,404 | 31 | October 2015 | December 2025 |
| 66 | Relativist | 3,630 | 12 | 401,689 | 68 | July 2018 | February 2026 |
| 67 | _db | 3,605 | 185 | 430,788 | 50 | October 2015 | November 2022 |
| 68 | khaled | 3,600 | 24 | 420,902 | 71 | September 2018 | April 2024 |
| 69 | Pantagruel | 3,570 | 67 | 208,380 | 41 | July 2019 | February 2026 |
| 70 | Philosophim | 3,553 | 25 | 913,169 | 141 | August 2020 | February 2026 |
| 71 | RogueAI | 3,513 | 43 | 184,771 | 31 | August 2019 | February 2026 |
| 72 | fishfry | 3,449 | 3 | 674,900 | 101 | February 2017 | October 2024 |
| 73 | Apollodorus | 3,428 | 15 | 506,548 | 75 | April 2021 | June 2022 |
| 74 | Wosret | 3,382 | 18 | 176,700 | 26 | October 2015 | July 2022 |
| 75 | Outlander | 3,322 | 16 | 435,603 | 90 | May 2020 | February 2026 |
| 76 | javra | 3,281 | 4 | 659,245 | 135 | December 2016 | November 2025 |
| 77 | Sam26 | 3,248 | 21 | 510,441 | 74 | April 2017 | February 2026 |
| 78 | Paine | 3,242 | 0 | 189,512 | 42 | October 2021 | February 2026 |
| 79 | Kenosha Kid | 3,213 | 12 | 371,149 | 66 | June 2020 | January 2022 |
| 80 | Rich | 3,203 | 8 | 216,430 | 54 | December 2016 | March 2018 |
| 81 | Thorongil | 3,153 | 21 | 194,354 | 29 | October 2015 | June 2018 |
| 82 | 3017amen | 3,143 | 19 | 257,043 | 49 | August 2019 | July 2021 |
| 83 | Brett | 3,141 | 34 | 181,265 | 27 | February 2019 | January 2021 |
| 84 | Ciceronianus | 3,125 | 23 | 288,886 | 61 | October 2015 | February 2026 |
| 85 | Mongrel | 3,035 | 51 | 124,436 | 24 | October 2015 | August 2017 |
| 86 | Possibility | 2,942 | 3 | 601,209 | 158 | January 2019 | September 2023 |
| 87 | Bob Ross | 2,940 | 41 | 751,126 | 121 | October 2021 | December 2025 |
| 88 | James Riley | 2,929 | 12 | 311,739 | 64 | March 2021 | January 2023 |
| 89 | Pierre-Normand | 2,920 | 5 | 1,022,046 | 135 | October 2015 | January 2026 |
| 90 | flannel jesus | 2,909 | 22 | 167,964 | 38 | July 2023 | January 2026 |
| 91 | Luke | 2,906 | 9 | 308,717 | 58 | March 2017 | February 2026 |
| 92 | DingoJones | 2,903 | 8 | 193,760 | 49 | September 2018 | February 2026 |
| 93 | Maw | 2,785 | 4 | 120,016 | 19 | January 2017 | February 2026 |
| 94 | BitconnectCarlos | 2,772 | 6 | 247,146 | 67 | December 2019 | February 2026 |
| 95 | Echarmion | 2,728 | 6 | 282,341 | 74 | January 2019 | April 2025 |
| 96 | Devans99 | 2,727 | 63 | 229,785 | 59 | June 2018 | June 2020 |
| 97 | plaque flag | 2,716 | 15 | 267,053 | 69 | March 2023 | October 2023 |
| 98 | RussellA | 2,696 | 0 | 534,510 | 132 | July 2020 | February 2026 |
| 99 | SophistiCat | 2,680 | 13 | 275,772 | 69 | October 2016 | February 2026 |
| 100 | boethius | 2,665 | 9 | 1,039,175 | 265 | October 2018 | January 2026 |
Fig. 3
The top ten, year by year
Rank by posts written in each calendar year. 2015 covers October to December only and 2026 ends on 25 February.
Fig. 4
How concentrated is the conversation?
Share of each year's posts written by that year's ten most active members.
Fig. 5
Find a member
Every one of the 4,083 members who posted has a page. Browse by initial, by the year of their first post, or use the search.
By initial
By year of first post
About these figures. Sixteen placeholder accounts that stand in for deleted members ("Deleted User" and similar) count toward forum totals but have no profile and appear in no ranking. Everything on this page is computed from the public archive of The Philosophy Forum; quoted passages are removed before anyone's words are counted, and no post text is reproduced. See the methodology for definitions and caveats.