Section 03 / Topics / Words
The forum's vocabulary
The almanac follows 4,705 words and phrases through 104 million words of members' own writing. Each has a page showing how its use rose and fell, who used it most, and the threads where it mattered.
The most-used is people, at 253,887 uses, followed by world and time.
The vocabulary is the most frequent words used by at least twelve members, plus curated names and concepts. Function words and members' own names are left out.
Fig. 1
The hundred most-used tracked words
Everyday function words are excluded before counting, so the list begins with the forum's working vocabulary. Click a heading to sort.
| 1 | people | 253,887 | 24.5 | 2,483 | 11,014 | 2019 |
| 2 | world | 179,789 | 17.3 | 2,159 | 9,920 | 2016 |
| 3 | time | 177,828 | 17.1 | 2,367 | 10,823 | 2020 |
| 4 | god | 122,595 | 11.8 | 1,689 | 6,259 | 2017 |
| 5 | life | 111,479 | 10.7 | 2,195 | 9,197 | 2016 |
| 6 | sense | 111,326 | 10.7 | 1,867 | 9,405 | 2016 |
| 7 | mind | 105,209 | 10.1 | 1,865 | 8,789 | 2025 |
| 8 | philosophy | 97,491 | 9.39 | 1,849 | 8,058 | 2021 |
| 9 | experience | 97,029 | 9.35 | 1,625 | 7,438 | 2016 |
| 10 | human | 95,571 | 9.21 | 1,925 | 8,535 | 2024 |
| 11 | believe | 91,331 | 8.80 | 1,993 | 8,715 | 2019 |
| 12 | reason | 90,150 | 8.69 | 1,769 | 8,531 | 2019 |
| 13 | case | 83,346 | 8.03 | 1,704 | 8,760 | 2016 |
| 14 | argument | 82,890 | 7.99 | 1,591 | 6,862 | 2019 |
| 15 | reality | 80,911 | 7.79 | 1,633 | 7,237 | 2018 |
| 16 | person | 80,785 | 7.78 | 1,816 | 8,262 | 2019 |
| 17 | understand | 80,543 | 7.76 | 1,902 | 8,731 | 2024 |
| 18 | example | 80,374 | 7.74 | 1,901 | 9,093 | 2024 |
| 19 | truth | 78,898 | 7.60 | 1,514 | 6,565 | 2017 |
| 20 | problem | 78,878 | 7.60 | 1,663 | 8,338 | 2019 |
| 21 | matter | 77,548 | 7.47 | 1,690 | 8,361 | 2020 |
| 22 | agree | 73,461 | 7.08 | 1,729 | 8,194 | 2019 |
| 23 | knowledge | 72,648 | 7.00 | 1,498 | 6,789 | 2025 |
| 24 | language | 69,973 | 6.74 | 1,239 | 5,601 | 2024 |
| 25 | exist | 69,437 | 6.69 | 1,822 | 7,006 | 2019 |
| 26 | existence | 69,196 | 6.67 | 1,681 | 6,600 | 2016 |
| 27 | wrong | 69,059 | 6.65 | 1,653 | 7,810 | 2019 |
| 28 | science | 68,538 | 6.60 | 1,390 | 6,028 | 2021 |
| 29 | meaning | 68,304 | 6.58 | 1,495 | 6,851 | 2019 |
| 30 | physical | 68,024 | 6.55 | 1,401 | 5,906 | 2025 |
| 31 | possible | 67,564 | 6.51 | 1,754 | 8,486 | 2018 |
| 32 | moral | 66,721 | 6.43 | 1,237 | 4,453 | 2019 |
| 33 | find | 65,444 | 6.30 | 1,913 | 9,136 | 2017 |
| 34 | work | 65,318 | 6.29 | 1,670 | 8,583 | 2017 |
| 35 | better | 63,817 | 6.15 | 1,758 | 8,738 | 2019 |
| 36 | state | 63,565 | 6.12 | 1,529 | 7,114 | 2020 |
| 37 | thinking | 61,786 | 5.95 | 1,661 | 8,084 | 2025 |
| 38 | nature | 61,775 | 5.95 | 1,626 | 7,556 | 2018 |
| 39 | view | 61,759 | 5.95 | 1,606 | 7,765 | 2016 |
| 40 | words | 60,038 | 5.78 | 1,512 | 7,388 | 2024 |
| 41 | belief | 57,733 | 5.56 | 1,248 | 5,079 | 2018 |
| 42 | theory | 57,588 | 5.55 | 1,401 | 6,376 | 2020 |
| 43 | system | 57,221 | 5.51 | 1,406 | 6,635 | 2020 |
| 44 | consciousness | 56,941 | 5.49 | 1,229 | 4,283 | 2023 |
| 45 | read | 56,175 | 5.41 | 1,646 | 8,019 | 2021 |
| 46 | understanding | 55,960 | 5.39 | 1,509 | 7,128 | 2025 |
| 47 | claim | 55,809 | 5.38 | 1,226 | 6,130 | 2016 |
| 48 | form | 55,751 | 5.37 | 1,566 | 7,560 | 2025 |
| 49 | universe | 54,085 | 5.21 | 1,528 | 5,302 | 2022 |
| 50 | terms | 53,067 | 5.11 | 1,301 | 7,271 | 2017 |
| 51 | logic | 52,629 | 5.07 | 1,267 | 5,446 | 2024 |
| 52 | word | 51,434 | 4.96 | 1,380 | 6,595 | 2023 |
| 53 | change | 51,214 | 4.93 | 1,519 | 7,004 | 2019 |
| 54 | object | 48,890 | 4.71 | 1,030 | 4,573 | 2016 |
| 55 | evidence | 48,496 | 4.67 | 1,166 | 5,344 | 2018 |
| 56 | information | 48,115 | 4.64 | 1,205 | 5,198 | 2020 |
| 57 | order | 46,680 | 4.50 | 1,435 | 7,249 | 2021 |
| 58 | talking | 46,271 | 4.46 | 1,285 | 6,781 | 2019 |
| 59 | answer | 45,696 | 4.40 | 1,653 | 7,254 | 2018 |
| 60 | cause | 45,511 | 4.38 | 1,266 | 5,625 | 2024 |
| 61 | bad | 45,418 | 4.38 | 1,411 | 6,646 | 2021 |
| 62 | certain | 45,314 | 4.37 | 1,620 | 7,661 | 2017 |
| 63 | feel | 45,048 | 4.34 | 1,712 | 7,532 | 2016 |
| 64 | brain | 44,599 | 4.30 | 1,206 | 4,484 | 2024 |
| 65 | social | 43,913 | 4.23 | 1,187 | 5,741 | 2016 |
| 66 | end | 43,603 | 4.20 | 1,551 | 7,635 | 2024 |
| 67 | set | 43,206 | 4.16 | 1,230 | 6,378 | 2024 |
| 68 | based | 42,938 | 4.14 | 1,505 | 7,183 | 2023 |
| 69 | give | 42,838 | 4.13 | 1,631 | 7,745 | 2018 |
| 70 | definition | 42,833 | 4.13 | 1,345 | 5,549 | 2020 |
| 71 | difference | 42,751 | 4.12 | 1,269 | 6,566 | 2017 |
| 72 | value | 42,570 | 4.10 | 1,268 | 5,777 | 2019 |
| 73 | concept | 42,370 | 4.08 | 1,437 | 6,181 | 2025 |
| 74 | particular | 42,185 | 4.06 | 1,186 | 6,838 | 2016 |
| 75 | years | 42,025 | 4.05 | 1,458 | 7,191 | 2021 |
| 76 | exists | 41,631 | 4.01 | 1,505 | 5,748 | 2019 |
| 77 | power | 41,610 | 4.01 | 1,288 | 5,744 | 2022 |
| 78 | ideas | 41,047 | 3.95 | 1,388 | 6,567 | 2021 |
| 79 | issue | 40,627 | 3.91 | 1,128 | 6,607 | 2018 |
| 80 | objects | 40,513 | 3.90 | 918 | 3,941 | 2024 |
| 81 | best | 39,582 | 3.81 | 1,505 | 7,632 | 2020 |
| 82 | false | 38,911 | 3.75 | 1,110 | 5,084 | 2024 |
| 83 | able | 38,603 | 3.72 | 1,567 | 7,424 | 2016 |
| 84 | act | 38,330 | 3.69 | 1,256 | 5,906 | 2025 |
| 85 | philosophical | 38,177 | 3.68 | 1,309 | 6,154 | 2025 |
| 86 | process | 38,022 | 3.66 | 1,303 | 6,201 | 2025 |
| 87 | position | 38,014 | 3.66 | 1,142 | 5,641 | 2016 |
| 88 | man | 37,814 | 3.64 | 1,322 | 6,105 | 2025 |
| 89 | humans | 37,744 | 3.64 | 1,460 | 5,961 | 2019 |
| 90 | trump | 37,583 | 3.62 | 593 | 1,915 | 2020 |
| 91 | important | 37,190 | 3.58 | 1,388 | 7,040 | 2023 |
| 92 | call | 36,813 | 3.55 | 1,337 | 6,928 | 2020 |
| 93 | general | 35,738 | 3.44 | 1,246 | 6,898 | 2016 |
| 94 | space | 35,671 | 3.44 | 1,159 | 4,582 | 2018 |
| 95 | objective | 35,523 | 3.42 | 1,112 | 4,317 | 2019 |
| 96 | subject | 35,351 | 3.41 | 1,231 | 6,034 | 2019 |
| 97 | individual | 35,222 | 3.39 | 1,325 | 6,034 | 2019 |
| 98 | clear | 35,204 | 3.39 | 1,274 | 6,467 | 2024 |
| 99 | interesting | 35,024 | 3.37 | 1,421 | 7,463 | 2023 |
| 100 | society | 35,004 | 3.37 | 1,299 | 5,054 | 2016 |
Fig. 2
Browse the vocabulary
All 4,705 tracked words and phrases, by first letter.
Phrases counted as one unit
- free will17,059
- big bang5,703
- climate change4,702
- common sense4,150
- quantum mechanics4,103
- first person3,875
- set theory3,827
- hard problem3,808
- human nature3,505
- possible worlds3,327
- thing in itself2,911
- language game2,895
- scientific method2,859
- natural selection2,701
- language games2,100
- indirect realism1,751
- private language1,733
- third person1,569
- things in themselves1,552
- direct realism1,534
- straw man1,477
- begging the question1,427
- natural law1,339
- moral realism1,090
- general relativity1,075
- many worlds1,064
- problem of evil1,036
- artificial intelligence878
- moral relativism821
- forms of life807
- lao tzu752
- intelligent design745
- virtue ethics735
- categorical imperative695
- ayn rand518
- sam harris505
- trolley problem449
- william james438
- jordan peterson427
- chinese room380
- sean carroll317
- machine learning296
- evan thompson239
- chuang tzu160
- lane craig159
- david lewis143
- judith butler95
- stuart mill93
- anil seth67
Fig. 3
Rising since 2016-19
Words whose rate grew most between 2016-19 and 2022-25.
- ukrainenew
- gptnew
- ukrainiansnew
- natonew
- chatgptnew
- ukrainiannew
- hamasnew
- crimeanew
- gazanew
- covidnew
- putinx11.9
- russiax10.1
- bidenx10.0
- adornox13.2
- russianx6.4
- wokex7.9
- israelx6.3
- aix6.2
- palestiniansx7.1
- palestinianx8.3
- invasionx6.6
- pandemicnew
- russiansx5.7
- israelix6.7
- civiliansx6.2
- finlandx6.2
- troopsx6.2
- austinx5.9
- credencex5.7
- indirect realismx5.9
- tpfx4.9
- strategicx5.1
- transx4.5
- cooperationx4.3
- indirectx3.8
- userx3.8
Fig. 4
Fading since 2016-19
Words whose rate fell most, as a percentage of their 2016-19 rate.
- brexit16%
- clinton25%
- blacks25%
- hillary26%
- existentially28%
- obama34%
- envelope34%
- depressed33%
- jones34%
- regards37%
- depression37%
- consent39%
- islam40%
- vagueness39%
- labour40%
- reincarnation39%
- sexual43%
- racial41%
- timeless42%
- definite44%
- pleasure46%
- semiotic45%
- stoicism45%
- horses45%
- anxiety48%
- marriage47%
- racism48%
- college47%
- fetus45%
- sample48%
- realise49%
- distribution51%
- guns52%
- atheists53%
- bernie45%
- gettier52%
About these figures. Everything on this page is computed from the public archive of The Philosophy Forum; quoted passages are removed before anyone's words are counted, and no post text is reproduced. See the methodology for definitions and caveats.