Section 01 / Members / Cohorts
The class of 2021
547 members of The Philosophy Forum posted for the first time in 2021. Between them they went on to write 86,398 posts, 9% of the whole archive.
114 members of the cohort (21%) posted exactly once. 22 were still posting in the archive's final twelve months.
See what else happened on the forum in 2021.
Fig. 1
Still posting in later years
Members of the 2021 cohort who posted at least once in each later calendar year.
Fig. 2
Most prolific of the cohort
Posts over the whole archive by members who first posted in 2021.
- 1Tom Storm10,917
- 2Agent Smith9,469
- 3javi25419977,260
- 4Manuel4,402
- 5TonesInDeepFreeze3,851
- 6Apollodorus3,428
- 7Paine3,242
- 8Bob Ross2,940
- 9James Riley2,929
- 10Alkis Piskas2,147
- 11L'elephant1,934
- 12ucarr1,885
Index
All 547 members of the 2021 cohort
| Tom Storm | 10,917 | 24 February 2021 | February 2026 |
| Agent Smith | 9,469 | 8 December 2021 | February 2023 |
| javi2541997 | 7,260 | 23 February 2021 | February 2026 |
| Manuel | 4,402 | 9 January 2021 | January 2026 |
| TonesInDeepFreeze | 3,851 | 17 March 2021 | October 2025 |
| Apollodorus | 3,428 | 21 April 2021 | June 2022 |
| Paine | 3,242 | 25 October 2021 | February 2026 |
| Bob Ross | 2,940 | 18 October 2021 | December 2025 |
| James Riley | 2,929 | 30 March 2021 | January 2023 |
| Alkis Piskas | 2,147 | 16 June 2021 | November 2024 |
| L'elephant | 1,934 | 11 December 2021 | February 2026 |
| ucarr | 1,885 | 26 August 2021 | February 2026 |
| counterpunch | 1,633 | 9 January 2021 | July 2021 |
| neomac | 1,622 | 26 November 2021 | February 2026 |
| Constance | 1,406 | 10 January 2021 | January 2026 |
| Nickolasgaspar | 1,140 | 20 July 2021 | April 2023 |
| Prishon | 984 | 22 August 2021 | August 2021 |
| synthesis | 935 | 10 January 2021 | May 2021 |
| dimosthenis9 | 846 | 16 May 2021 | May 2024 |
| Raymond | 816 | 28 December 2021 | January 2022 |
| punos | 809 | 23 November 2021 | October 2025 |
| Mark Nyquist | 797 | 1 May 2021 | February 2025 |
| LuckyR | 744 | 15 January 2021 | February 2026 |
| john27 | 695 | 17 November 2021 | November 2023 |
| Astrophel | 665 | 17 December 2021 | August 2025 |
| Bylaw | 565 | 3 July 2021 | September 2024 |
| skyblack | 544 | 25 May 2021 | August 2022 |
| SpaceDweller | 523 | 25 April 2021 | April 2025 |
| Ennui Elucidator | 511 | 27 August 2021 | October 2025 |
| Amalac | 489 | 2 March 2021 | January 2022 |
| j0e | 443 | 14 April 2021 | April 2021 |
| keystone | 436 | 18 March 2021 | November 2024 |
| Michael Zwingli | 416 | 29 August 2021 | November 2021 |
| boagie | 385 | 10 February 2021 | January 2024 |
| Foghorn | 331 | 12 June 2021 | June 2021 |
| Protagoras | 331 | 29 June 2021 | July 2021 |
| Varde | 327 | 12 October 2021 | December 2022 |
| Deus | 320 | 4 July 2021 | October 2022 |
| GraveItty | 311 | 21 October 2021 | October 2021 |
| Seppo | 276 | 23 August 2021 | February 2022 |
| spirit-salamander | 268 | 11 April 2021 | April 2023 |
| Dharmi | 264 | 6 March 2021 | March 2021 |
| theRiddler | 260 | 7 August 2021 | April 2022 |
| Bret Bernhoft | 260 | 2 September 2021 | February 2026 |
| Cartuna | 246 | 25 November 2021 | December 2021 |
| SolarWind | 237 | 8 January 2021 | February 2026 |
| Cartesian trigger-puppets | 222 | 21 February 2021 | September 2022 |
| stoicHoneyBadger | 219 | 26 March 2021 | April 2022 |
| hope | 216 | 7 August 2021 | August 2021 |
| Raul | 215 | 19 January 2021 | October 2023 |
| Don Wade | 212 | 11 January 2021 | August 2022 |
| David Pearce | 209 | 5 April 2021 | June 2021 |
| Thunderballs | 204 | 17 September 2021 | September 2021 |
| Hello Human | 197 | 28 June 2021 | January 2023 |
| hanaH | 195 | 15 October 2021 | October 2021 |
| Ken Edwards | 190 | 3 February 2021 | June 2022 |
| Hermeticus | 181 | 19 August 2021 | February 2022 |
| norm | 169 | 2 March 2021 | March 2021 |
| AgentTangarine | 166 | 18 December 2021 | January 2022 |
| Miller | 158 | 13 November 2021 | December 2021 |
| Zenny | 156 | 24 May 2021 | May 2021 |
| Antinatalist | 153 | 20 April 2021 | May 2022 |
| Tiberiusmoon | 152 | 14 May 2021 | July 2021 |
| T H E | 147 | 25 March 2021 | April 2021 |
| Paul S | 146 | 18 February 2021 | March 2021 |
| Mystic | 145 | 15 June 2021 | June 2021 |
| Kinglord1090 | 137 | 9 July 2021 | September 2021 |
| Roger Gregoire | 134 | 19 January 2021 | December 2021 |
| Present awareness | 133 | 17 January 2021 | January 2023 |
| FlaccidDoor | 132 | 17 March 2021 | April 2021 |
| Zugzwang | 131 | 6 September 2021 | September 2021 |
| Huh | 127 | 22 March 2021 | April 2021 |
| MikeListeral | 120 | 4 July 2021 | July 2021 |
| pfirefry | 118 | 29 December 2021 | February 2022 |
| Verdi | 116 | 4 November 2021 | November 2021 |
| Iris0 | 113 | 19 June 2021 | June 2021 |
| ernest meyer | 100 | 8 April 2021 | April 2021 |
| Xanatos | 98 | 25 April 2021 | February 2023 |
| Anand-Haqq | 97 | 24 February 2021 | June 2021 |
| SteveMinjares | 96 | 20 March 2021 | August 2021 |
| SatmBopd | 91 | 11 November 2021 | November 2022 |
| Ryan O'Connor | 89 | 1 March 2021 | September 2024 |
| gikehef947 | 87 | 18 March 2021 | June 2022 |
| thaumasnot | 87 | 28 November 2021 | January 2022 |
| HardWorker | 84 | 23 April 2021 | May 2024 |
| VincePee | 84 | 8 September 2021 | September 2021 |
| John McMannis | 83 | 15 July 2021 | October 2024 |
| TheQuestion | 76 | 23 October 2021 | December 2021 |
| Bradaction | 75 | 31 May 2021 | July 2021 |
| Derrick Huestis | 75 | 5 September 2021 | October 2021 |
| GrahamJ | 73 | 4 December 2021 | July 2025 |
| Trinidad | 72 | 17 June 2021 | June 2021 |
| Ambrosia | 68 | 16 September 2021 | September 2021 |
| ghostlycutter | 67 | 9 April 2021 | September 2021 |
| Primperan | 65 | 13 July 2021 | February 2022 |
| I love Chom-choms | 65 | 31 August 2021 | March 2022 |
| ajar | 65 | 31 December 2021 | January 2022 |
| A Realist | 64 | 18 March 2021 | February 2026 |
| Paul Michael | 64 | 9 October 2021 | November 2022 |
| Zolenskify | 63 | 8 March 2021 | November 2024 |
| CountVictorClimacusIII | 63 | 2 June 2021 | July 2021 |
| FalseIdentity | 62 | 9 September 2021 | October 2021 |
| Philofile | 62 | 15 September 2021 | September 2021 |
| Millard J Melnyk | 62 | 28 December 2021 | November 2025 |
| BARAA | 57 | 24 January 2021 | January 2021 |
| Sapien1 | 55 | 25 September 2021 | December 2022 |
| Dante | 52 | 23 August 2021 | September 2021 |
| Brock Harding | 51 | 15 April 2021 | January 2022 |
| Adam Hilstad | 50 | 8 May 2021 | May 2021 |
| ltlee1 | 50 | 26 June 2021 | June 2021 |
| 1 Brother James | 50 | 17 August 2021 | August 2021 |
| Nagel | 47 | 22 February 2021 | April 2021 |
| the affirmation of strife | 46 | 18 October 2021 | June 2022 |
| Gampa Dee | 46 | 6 December 2021 | August 2023 |
| David S | 44 | 23 May 2021 | October 2022 |
| Trey | 44 | 8 July 2021 | August 2021 |
| Mp202020 | 44 | 8 November 2021 | August 2024 |
| BigThoughtDropper | 43 | 23 April 2021 | August 2023 |
| Need Logic Help | 43 | 14 June 2021 | June 2021 |
| Tex | 42 | 23 April 2021 | May 2022 |
| SoftEdgedWonder | 42 | 13 September 2021 | September 2021 |
| TerraHalcyon | 42 | 30 December 2021 | January 2022 |
| Charlotte Thomas-Rowe | 41 | 30 March 2021 | August 2021 |
| Nothing | 41 | 22 November 2021 | November 2021 |
| Edy | 40 | 17 January 2021 | May 2021 |
| D2OTSSUMMERBUG | 40 | 5 August 2021 | February 2022 |
| Photios | 39 | 20 February 2021 | January 2023 |
| Kasperanza | 39 | 25 May 2021 | July 2021 |
| deusidex | 38 | 18 January 2021 | February 2021 |
| Caleb Mercado | 38 | 28 April 2021 | April 2021 |
| five G | 37 | 5 January 2021 | January 2021 |
| InvoluntaryDecorum | 37 | 31 December 2021 | March 2022 |
| Fides Quaerens Intellectum | 36 | 25 March 2021 | April 2021 |
| SimpleUser | 34 | 15 March 2021 | June 2021 |
| Ree Zen | 32 | 26 March 2021 | February 2022 |
| Nelson E Garcia | 32 | 21 June 2021 | June 2021 |
| Steve Leard | 31 | 21 March 2021 | April 2021 |
| Ben Ngai | 31 | 20 June 2021 | May 2024 |
| MikeBlender | 31 | 9 September 2021 | September 2021 |
| No One | 30 | 3 May 2021 | May 2021 |
| IanBlain | 29 | 29 June 2021 | October 2021 |
| onomatomanic | 29 | 4 November 2021 | November 2021 |
| Ignoredreddituser | 29 | 21 December 2021 | February 2022 |
| Uglydelicious | 28 | 3 February 2021 | February 2021 |
| Proximate1 | 28 | 20 February 2021 | August 2021 |
| Adughep | 28 | 6 March 2021 | September 2021 |
| TheSoundConspirator | 28 | 14 September 2021 | June 2022 |
| Gobuddygo | 28 | 14 September 2021 | September 2021 |
| Franz Liszt | 27 | 4 March 2021 | March 2021 |
| Nzomigni | 27 | 30 April 2021 | May 2021 |
| K Turner | 27 | 11 July 2021 | October 2021 |
| TheVeryIdea | 27 | 9 September 2021 | August 2022 |
| Newkomer | 27 | 15 September 2021 | September 2021 |
| Santiago | 27 | 23 September 2021 | September 2021 |
| OneTwoMany | 26 | 11 February 2021 | February 2021 |
| scientia de summis | 26 | 5 March 2021 | March 2021 |
| Noisy Calf | 26 | 2 June 2021 | July 2021 |
| Acyutananda | 25 | 16 March 2021 | December 2022 |
| Ghost Light | 25 | 19 August 2021 | August 2021 |
| DanLager | 25 | 14 September 2021 | September 2021 |
| Eskander | 25 | 29 December 2021 | May 2022 |
| DeGregePorcus | 22 | 12 March 2021 | March 2021 |
| Yun Jae Jung | 22 | 26 March 2021 | October 2021 |
| Mersi | 22 | 27 August 2021 | January 2022 |
| Jan Ardena | 21 | 20 July 2021 | August 2021 |
| Curious Layman | 20 | 20 February 2021 | May 2021 |
| I don't get it | 20 | 23 February 2021 | March 2021 |
| WaterLungs | 20 | 24 March 2021 | March 2021 |
| Lil | 20 | 14 July 2021 | July 2021 |
| Inplainsight | 20 | 12 September 2021 | September 2021 |
| laura ann | 20 | 14 September 2021 | December 2021 |
| ArisTootelEs | 20 | 20 September 2021 | September 2021 |
| Joe0082 | 19 | 19 March 2021 | March 2021 |
| intpath32 | 19 | 23 May 2021 | June 2021 |
| Oppyfan | 19 | 10 July 2021 | July 2021 |
| Art Stoic Spirit | 19 | 27 July 2021 | August 2021 |
| Tombob | 18 | 14 March 2021 | March 2021 |
| maytham naei | 18 | 8 April 2021 | March 2023 |
| TenderBar | 18 | 15 September 2021 | September 2021 |
| L'Unico | 17 | 3 January 2021 | January 2021 |
| Giorgi | 17 | 18 January 2021 | January 2021 |
| Questio | 17 | 30 January 2021 | February 2021 |
| Anthony Minickiello | 17 | 9 February 2021 | June 2021 |
| Swimmingwithfishes | 17 | 27 February 2021 | March 2021 |
| Georgios Bakalis | 17 | 23 March 2021 | May 2021 |
| Kiingarian | 17 | 10 June 2021 | June 2021 |
| Sha'aniah | 17 | 22 July 2021 | August 2021 |
| wanderoff | 17 | 3 September 2021 | September 2021 |
| Derrick Huesits | 17 | 4 September 2021 | September 2021 |
| Tom1352 | 16 | 3 January 2021 | January 2021 |
| Mick Wright | 16 | 7 January 2021 | February 2021 |
| original2 | 16 | 20 May 2021 | June 2021 |
| perhaps | 16 | 26 May 2021 | December 2025 |
| theUnexaminedMind | 16 | 10 June 2021 | July 2021 |
| n1tr0z3n | 16 | 10 June 2021 | June 2021 |
| Nicholas Mihaila | 16 | 29 August 2021 | December 2021 |
| DeScheleSchilder | 16 | 1 September 2021 | September 2021 |
| Ozymandy | 16 | 21 September 2021 | September 2021 |
| d Luke | 15 | 15 March 2021 | July 2024 |
| Laguercina | 15 | 13 September 2021 | September 2021 |
| DecheleSchilder | 15 | 30 October 2021 | October 2021 |
| Joshua Jones | 15 | 4 December 2021 | December 2021 |
| Ori | 14 | 30 January 2021 | February 2021 |
| noname | 14 | 11 February 2021 | May 2021 |
| Hume | 14 | 28 February 2021 | August 2021 |
| forrest-sounds | 14 | 7 May 2021 | May 2021 |
| Neri | 14 | 4 June 2021 | October 2021 |
| MatterGauge | 14 | 1 November 2021 | November 2021 |
| clemogo | 14 | 6 December 2021 | February 2022 |
| Rafaelsanchez53 | 13 | 23 January 2021 | January 2021 |
| Megolomania | 13 | 29 January 2021 | January 2021 |
| Andrew F | 13 | 13 April 2021 | April 2021 |
| evtifron | 13 | 21 April 2021 | November 2021 |
| Arcturus | 13 | 19 August 2021 | September 2021 |
| DesperateBeing | 13 | 13 September 2021 | September 2021 |
| Pristina | 13 | 14 September 2021 | September 2021 |
| Lindsay | 13 | 14 October 2021 | October 2021 |
| Echoes | 13 | 13 November 2021 | November 2021 |
| Barondan | 12 | 27 February 2021 | February 2021 |
| RoadWarrior9 | 12 | 2 July 2021 | July 2021 |
| MikeF | 12 | 4 August 2021 | August 2021 |
| Robotictac | 12 | 12 September 2021 | September 2021 |
| ExistenceofSelf | 12 | 14 September 2021 | September 2021 |
| VerdammtNochMal | 12 | 16 September 2021 | September 2021 |
| Rstotalloss | 12 | 21 September 2021 | September 2021 |
| LaRochelle | 12 | 31 October 2021 | November 2021 |
| OscarTheGrouch | 12 | 14 November 2021 | November 2021 |
| SmartIdiot | 11 | 19 March 2021 | March 2021 |
| besserlernen | 11 | 17 May 2021 | June 2021 |
| Twinkle221 | 10 | 9 January 2021 | January 2021 |
| Peter Paapaa | 10 | 4 February 2021 | February 2021 |
| EusebiusLevi | 10 | 17 February 2021 | February 2021 |
| HamiltonB | 10 | 6 March 2021 | March 2021 |
| unintelligiblekai | 10 | 25 April 2021 | April 2021 |
| unDEFER | 10 | 16 May 2021 | May 2021 |
| MPhil | 10 | 14 June 2021 | June 2021 |
| athelstane | 10 | 8 August 2021 | August 2021 |
| Neoconnerd | 10 | 22 September 2021 | September 2021 |
| neilldn74 | 9 | 18 January 2021 | January 2021 |
| Mtl4life098 | 9 | 23 January 2021 | January 2021 |
| Rosie | 9 | 27 January 2021 | January 2021 |
| Elliot Fischer | 9 | 5 February 2021 | February 2021 |
| Dale Petersen | 9 | 18 April 2021 | April 2021 |
| SupernovaGirl | 9 | 15 May 2021 | May 2021 |
| XFlare | 9 | 29 July 2021 | November 2021 |
| Jingo7 | 9 | 31 July 2021 | August 2021 |
| Vishagan | 9 | 15 December 2021 | November 2023 |
| eduardo | 8 | 15 January 2021 | January 2021 |
| Banjo | 8 | 20 January 2021 | January 2021 |
| Antilogic | 8 | 7 April 2021 | May 2021 |
| Johnny5454 | 8 | 16 May 2021 | May 2021 |
| Gladiator of Truth | 8 | 11 June 2021 | June 2021 |
| JACT | 8 | 22 July 2021 | August 2021 |
| Nummereen | 8 | 13 September 2021 | September 2021 |
| Accounting | 8 | 21 September 2021 | September 2021 |
| DMcpearson | 8 | 21 September 2021 | September 2021 |
| Khalif | 8 | 23 September 2021 | September 2021 |
| Cate | 7 | 27 February 2021 | March 2021 |
| ques | 7 | 13 March 2021 | March 2021 |
| Experi | 7 | 13 March 2021 | March 2021 |
| EricL | 7 | 17 May 2021 | May 2021 |
| spacehopper | 7 | 11 July 2021 | July 2021 |
| scherz0 | 7 | 31 July 2021 | May 2024 |
| PulsarDK | 7 | 1 August 2021 | August 2021 |
| Julian Malek | 7 | 10 August 2021 | September 2021 |
| Hel | 7 | 24 August 2021 | August 2022 |
| Nosferatu | 7 | 16 September 2021 | September 2021 |
| Flaw | 7 | 26 October 2021 | December 2021 |
| SophysFile | 7 | 23 November 2021 | November 2021 |
| User34x | 6 | 2 February 2021 | February 2021 |
| Trachtender | 6 | 7 February 2021 | February 2021 |
| Aoife Jones | 6 | 6 March 2021 | April 2021 |
| Atman | 6 | 6 March 2021 | March 2021 |
| Khalid | 6 | 12 March 2021 | March 2021 |
| Warren | 6 | 15 March 2021 | January 2022 |
| PH196 | 6 | 18 March 2021 | March 2021 |
| Sam Aldridge | 6 | 5 April 2021 | April 2021 |
| Marigold23 | 6 | 29 April 2021 | May 2021 |
| Daniel Banyai | 6 | 2 May 2021 | May 2021 |
| protonoia | 6 | 6 September 2021 | September 2021 |
| Jeunesocrate | 6 | 21 September 2021 | September 2021 |
| Zaneemia | 5 | 12 January 2021 | January 2021 |
| Scott South | 5 | 2 February 2021 | February 2021 |
| Sauron | 5 | 2 February 2021 | February 2021 |
| Schrodinger's cat | 5 | 26 February 2021 | February 2021 |
| mike o | 5 | 15 March 2021 | April 2021 |
| J O Lambert | 5 | 5 April 2021 | April 2021 |
| John Chlebek | 5 | 6 April 2021 | April 2021 |
| Joe Mirsky | 5 | 30 April 2021 | May 2021 |
| huh2 | 5 | 24 May 2021 | May 2021 |
| Don Kotlos | 5 | 31 May 2021 | June 2021 |
| anon123 | 5 | 12 June 2021 | June 2021 |
| Paul Fishwick | 5 | 22 June 2021 | July 2021 |
| Kevin Levites | 5 | 25 July 2021 | August 2021 |
| Voidrunner | 5 | 11 September 2021 | September 2021 |
| denverteachers | 5 | 20 September 2021 | September 2021 |
| Zweistein | 5 | 22 September 2021 | September 2021 |
| Sheffwally | 5 | 11 November 2021 | November 2021 |
| hans solace | 4 | 6 January 2021 | January 2021 |
| Eliot | 4 | 11 January 2021 | March 2021 |
| Gardener | 4 | 19 January 2021 | January 2021 |
| Frankin | 4 | 29 January 2021 | January 2021 |
| Drazen Pehar | 4 | 5 February 2021 | February 2021 |
| Anopheles | 4 | 11 February 2021 | February 2021 |
| Leon Spencer | 4 | 27 February 2021 | February 2021 |
| antor | 4 | 28 February 2021 | March 2021 |
| Lavender | 4 | 17 March 2021 | March 2021 |
| ThomasJ | 4 | 17 March 2021 | March 2021 |
| denis yamunaque | 4 | 24 March 2021 | March 2021 |
| baws | 4 | 1 April 2021 | April 2021 |
| Samppa Hannikainen | 4 | 9 May 2021 | May 2021 |
| owain | 4 | 15 May 2021 | May 2021 |
| Kaveski | 4 | 1 July 2021 | August 2021 |
| Windbag | 4 | 15 July 2021 | July 2021 |
| Jaymythos | 4 | 21 July 2021 | July 2021 |
| mindgame | 4 | 24 July 2021 | July 2021 |
| Gary | 4 | 27 August 2021 | August 2021 |
| snake | 4 | 2 September 2021 | September 2021 |
| TheICC | 4 | 8 September 2021 | September 2021 |
| Tanner Lloyd | 4 | 18 September 2021 | September 2021 |
| Gogol | 4 | 19 September 2021 | September 2021 |
| Write on Writer | 4 | 15 October 2021 | October 2021 |
| Lea | 4 | 21 October 2021 | October 2021 |
| wyclef | 4 | 27 October 2021 | October 2021 |
| Cryptic | 4 | 16 November 2021 | November 2021 |
| Arthur1947 | 4 | 24 November 2021 | November 2021 |
| William Wallace | 4 | 26 November 2021 | November 2021 |
| kideceudan | 3 | 2 January 2021 | January 2021 |
| Varese | 3 | 2 January 2021 | January 2021 |
| default03 | 3 | 18 January 2021 | January 2021 |
| alexander Sonne | 3 | 20 January 2021 | January 2021 |
| GoldMane | 3 | 22 January 2021 | July 2021 |
| Daniel Varona | 3 | 25 January 2021 | January 2021 |
| gagandeep | 3 | 30 January 2021 | January 2021 |
| Asphodelus | 3 | 1 February 2021 | December 2021 |
| Philguy | 3 | 2 February 2021 | February 2021 |
| thatwhale | 3 | 3 February 2021 | February 2021 |
| mak | 3 | 12 February 2021 | February 2021 |
| young god | 3 | 15 February 2021 | February 2021 |
| keonali | 3 | 27 February 2021 | March 2021 |
| 4ever1friend | 3 | 4 March 2021 | March 2021 |
| Tharealist | 3 | 19 March 2021 | March 2021 |
| aldreams | 3 | 19 March 2021 | April 2021 |
| duckrabbit19 | 3 | 6 April 2021 | April 2021 |
| BroAlex | 3 | 8 April 2021 | April 2021 |
| Johannes Attenkofer | 3 | 15 April 2021 | April 2021 |
| Godefroy | 3 | 24 April 2021 | April 2021 |
| UrbanBohemian | 3 | 5 May 2021 | May 2021 |
| Sahrian | 3 | 7 May 2021 | May 2021 |
| Anna893 | 3 | 12 May 2021 | May 2021 |
| Mark Sparks | 3 | 12 May 2021 | July 2024 |
| journeytoknowledge | 3 | 17 May 2021 | May 2021 |
| Keith W | 3 | 14 June 2021 | June 2021 |
| Ignatius | 3 | 22 June 2021 | June 2021 |
| Tuckwilliger | 3 | 11 August 2021 | August 2021 |
| Sebrof | 3 | 10 September 2021 | October 2023 |
| bailey gaunt | 3 | 14 September 2021 | September 2021 |
| Platoon | 3 | 21 September 2021 | September 2021 |
| ninjachewit | 3 | 31 October 2021 | October 2021 |
| obscurelaunting | 3 | 3 November 2021 | January 2023 |
| richard77 | 3 | 15 November 2021 | November 2021 |
| arikel88 | 3 | 3 December 2021 | December 2021 |
| lyubomir blazhev | 3 | 6 December 2021 | December 2021 |
| thomas bailey | 3 | 16 December 2021 | December 2021 |
| ninoszka | 2 | 5 January 2021 | January 2021 |
| TunnelVision | 2 | 7 January 2021 | January 2021 |
| Ellis | 2 | 10 January 2021 | January 2021 |
| Homer the Stoic | 2 | 11 January 2021 | January 2021 |
| eratosthenes | 2 | 14 January 2021 | January 2021 |
| hassan | 2 | 16 January 2021 | January 2021 |
| najomip369atmaksap | 2 | 17 January 2021 | January 2021 |
| garycgibson | 2 | 23 January 2021 | December 2022 |
| epsilon | 2 | 25 January 2021 | January 2021 |
| alphahimself | 2 | 3 February 2021 | February 2021 |
| BlipBlop | 2 | 3 February 2021 | February 2021 |
| theonewhogoesaround | 2 | 6 February 2021 | February 2021 |
| charliewest | 2 | 8 February 2021 | February 2021 |
| seeker538 | 2 | 8 February 2021 | February 2021 |
| KatB | 2 | 9 February 2021 | February 2021 |
| rntalley | 2 | 21 February 2021 | February 2021 |
| binon20464 | 2 | 21 February 2021 | February 2021 |
| Shawn W | 2 | 24 February 2021 | February 2021 |
| eva12 | 2 | 28 February 2021 | February 2021 |
| frankyeager | 2 | 5 March 2021 | March 2021 |
| uni-perspective | 2 | 9 March 2021 | March 2021 |
| EnsambleMark | 2 | 10 March 2021 | March 2021 |
| Humean316 | 2 | 12 March 2021 | March 2021 |
| The0warrior | 2 | 12 March 2021 | March 2021 |
| John Davis | 2 | 15 March 2021 | March 2021 |
| Cratylus | 2 | 24 March 2021 | March 2021 |
| Pallab Behari Chaklanabis | 2 | 30 March 2021 | March 2021 |
| Aryan9007 | 2 | 9 April 2021 | April 2021 |
| Taylor | 2 | 17 April 2021 | April 2021 |
| xavipi4280 | 2 | 26 April 2021 | April 2021 |
| Adolf Festejo | 2 | 27 April 2021 | April 2021 |
| harley rose | 2 | 4 May 2021 | May 2021 |
| oryang7 | 2 | 9 May 2021 | May 2021 |
| Levon Nurijanyan | 2 | 18 May 2021 | June 2023 |
| Bhagwan-Awe | 2 | 14 June 2021 | June 2021 |
| bearded man | 2 | 19 June 2021 | June 2021 |
| Brian Leahy | 2 | 23 June 2021 | June 2021 |
| neoshaman2012 | 2 | 27 June 2021 | June 2021 |
| Wetsocks68 | 2 | 2 July 2021 | July 2021 |
| Lord Paw | 2 | 4 July 2021 | July 2021 |
| John Paterson | 2 | 17 July 2021 | July 2021 |
| Gellert Marvollo Potter | 2 | 24 July 2021 | July 2021 |
| angel666 | 2 | 25 July 2021 | July 2021 |
| Linda Reid | 2 | 29 July 2021 | July 2021 |
| hedge33 | 2 | 9 August 2021 | August 2021 |
| simplybeourselves | 2 | 20 August 2021 | July 2022 |
| theone | 2 | 30 August 2021 | August 2021 |
| thesanefool | 2 | 1 September 2021 | September 2021 |
| Fourthcoming | 2 | 2 September 2021 | September 2021 |
| Ioannis Kritikos | 2 | 12 September 2021 | September 2021 |
| plektwee | 2 | 13 September 2021 | September 2021 |
| FredStair | 2 | 14 September 2021 | September 2021 |
| Nikita | 2 | 20 September 2021 | August 2022 |
| pauchxk | 2 | 20 September 2021 | September 2021 |
| Hooman | 2 | 22 September 2021 | September 2021 |
| StupidIdiot | 2 | 23 September 2021 | September 2021 |
| PatriciaCollins | 2 | 18 October 2021 | August 2025 |
| Robbie84 | 2 | 30 October 2021 | October 2021 |
| rocksteady88 | 2 | 5 November 2021 | November 2021 |
| SpinOwOza | 2 | 8 November 2021 | November 2021 |
| KaimBasha | 2 | 24 November 2021 | November 2021 |
| hodsaf | 2 | 27 November 2021 | November 2021 |
| Monkee | 2 | 2 December 2021 | December 2021 |
| uaffo | 2 | 6 December 2021 | December 2021 |
| realmofgeorge | 2 | 7 December 2021 | December 2021 |
| Ragian Azariah | 2 | 9 December 2021 | December 2021 |
| Altered | 2 | 22 December 2021 | December 2021 |
| Qwertyportne | 2 | 23 December 2021 | December 2021 |
| duckduck | 2 | 31 December 2021 | December 2021 |
| munmin78 | 1 | 4 January 2021 | January 2021 |
| irshad09 | 1 | 4 January 2021 | January 2021 |
| donkey kong | 1 | 10 January 2021 | January 2021 |
| phronesis | 1 | 12 January 2021 | January 2021 |
| wilal47744 | 1 | 17 January 2021 | January 2021 |
| I smite u | 1 | 19 January 2021 | January 2021 |
| Harry Kaethler | 1 | 19 January 2021 | January 2021 |
| Dalia | 1 | 24 January 2021 | January 2021 |
| rufus goehl | 1 | 25 January 2021 | January 2021 |
| PM24B | 1 | 26 January 2021 | January 2021 |
| cricket | 1 | 29 January 2021 | January 2021 |
| thesnailsurgeon | 1 | 29 January 2021 | January 2021 |
| fleamont | 1 | 29 January 2021 | January 2021 |
| EesahDhanyaalAhmed | 1 | 30 January 2021 | January 2021 |
| the elven matriarch | 1 | 1 February 2021 | February 2021 |
| obscure | 1 | 2 February 2021 | February 2021 |
| jjstet | 1 | 5 February 2021 | February 2021 |
| Michael paone | 1 | 10 February 2021 | February 2021 |
| david boothroyd | 1 | 10 February 2021 | February 2021 |
| Tommy Shiflett | 1 | 12 February 2021 | February 2021 |
| Gordon Jones | 1 | 12 February 2021 | February 2021 |
| squishy | 1 | 18 February 2021 | February 2021 |
| johnny | 1 | 18 February 2021 | February 2021 |
| someguyengaginginphilosophy | 1 | 18 February 2021 | February 2021 |
| shawtuse | 1 | 23 February 2021 | February 2021 |
| fadow17883 | 1 | 27 February 2021 | February 2021 |
| Gamayun | 1 | 28 February 2021 | February 2021 |
| taxasiv236 | 1 | 2 March 2021 | March 2021 |
| isaacturon | 1 | 7 March 2021 | March 2021 |
| dcleve | 1 | 8 March 2021 | March 2021 |
| Tiaclarice | 1 | 9 March 2021 | March 2021 |
| thelonecuriosity | 1 | 10 March 2021 | March 2021 |
| Trips | 1 | 12 March 2021 | March 2021 |
| surya | 1 | 13 March 2021 | March 2021 |
| theWhiteLight | 1 | 14 March 2021 | March 2021 |
| Lost1023 | 1 | 14 March 2021 | March 2021 |
| robtheslob | 1 | 26 March 2021 | March 2021 |
| moonrjung | 1 | 27 March 2021 | March 2021 |
| coco veldkamp | 1 | 30 March 2021 | March 2021 |
| dylspinks | 1 | 30 March 2021 | March 2021 |
| questions | 1 | 1 April 2021 | April 2021 |
| xebiq | 1 | 3 April 2021 | April 2021 |
| Theokretus | 1 | 8 April 2021 | April 2021 |
| heliod | 1 | 9 April 2021 | April 2021 |
| tuhami abubakar | 1 | 9 April 2021 | April 2021 |
| fangfang | 1 | 14 April 2021 | April 2021 |
| ravennnn | 1 | 17 April 2021 | April 2021 |
| Cassandra | 1 | 18 April 2021 | April 2021 |
