Section 06 / Network / Cluster 1 of 6
Cosmos and consciousness
Members who mostly answer one another about physics, cosmology and the place of mind in nature. 101 members of the 400 most prolific fall into this cluster; between them they wrote 153,439 posts, 15% of the archive.
Of the replies its members sent to others on the map, 39% went to fellow members of the cluster.
Its most prolific members are 180 Proof, TheMadFool, Agent Smith. Membership describes who a member answered most, not what they believe.
Fig. 1
Words that mark the cluster
Words its members use unusually often compared with the forum as a whole, with each member's contribution capped so that no one voice defines the group.
Fig. 2
Strongest ties inside the cluster
Pairs of members in the cluster, by replies exchanged in both directions.
- 1180 Proof and Agent Smith1,857
- 2180 Proof and TheMadFool1,417
- 3universeness and Vera Mont1,139
- 4180 Proof and Jack Cummins1,134
- 5universeness and Hillary1,064
- 6Athena and Vera Mont831
- 7180 Proof and Gnomon825
- 8universeness and EugeneW745
- 9Athena and universeness735
- 10180 Proof and universeness717
- 11Agent Smith and universeness637
- 12TheMadFool and Jack Cummins604
- 13PoeticUniverse and Gnomon572
- 14Alkis Piskas and universeness537
- 15Gnomon and Agent Smith529
Fig. 3
Threads where its members gathered
Comments by members of the cluster, summed over each member's twelve most-visited threads.
- 1The Shoutbox2,312
- 2Culture is critical1,173
- 3Emergence936
- 4The Invalidity of Atheism908
- 5Donald Trump (All General Trump Conversations Here)750
- 6Antinatalism Arguments742
- 7Israel killing civilians in Gaza and the West Bank572
- 8A new argument for antinatalism551
- 9Currently Reading549
- 10The Subjectivity of Moral Values517
- 11What are your positions on the arguments for God?484
- 12What is Information?446
Fig. 4
The 101 members
Click a heading to sort.
| 180 Proof | 16,469 | 17,492 | 14,752 | 2015 | 2021 |
| TheMadFool | 13,954 | 15,957 | 15,517 | 2016 | 2021 |
| Agent Smith | 9,469 | 7,670 | 7,210 | 2021 | 2022 |
| universeness | 6,312 | 9,862 | 7,528 | 2022 | 2022 |
| Bartricks | 5,999 | 8,715 | 8,011 | 2019 | 2021 |
| Jack Cummins | 5,753 | 5,305 | 6,156 | 2020 | 2021 |
| god must be atheist | 5,130 | 4,487 | 4,169 | 2019 | 2019 |
| Gnomon | 5,022 | 6,677 | 6,541 | 2019 | 2020 |
| Gregory | 4,968 | 3,213 | 4,293 | 2019 | 2021 |
| Vera Mont | 4,827 | 7,379 | 5,852 | 2022 | 2023 |
| Athena | 3,858 | 4,168 | 4,627 | 2018 | 2021 |
| Pantagruel | 3,570 | 2,811 | 3,277 | 2019 | 2023 |
| 3017amen | 3,143 | 3,723 | 3,031 | 2019 | 2020 |
| Ciceronianus | 3,125 | 2,761 | 3,528 | 2015 | 2021 |
| Possibility | 2,942 | 4,420 | 4,588 | 2019 | 2020 |
| Benj96 | 2,379 | 2,380 | 3,380 | 2020 | 2022 |
| bert1 | 2,234 | 1,897 | 2,102 | 2015 | 2023 |
| Alkis Piskas | 2,147 | 3,762 | 2,418 | 2021 | 2022 |
| L'elephant | 1,934 | 2,222 | 1,773 | 2021 | 2022 |
| Hillary | 1,922 | 1,996 | 1,691 | 2022 | 2022 |
| Jackson | 1,766 | 1,647 | 1,549 | 2022 | 2022 |
| PoeticUniverse | 1,755 | 1,565 | 1,401 | 2019 | 2019 |
| EugeneW | 1,713 | 1,534 | 1,334 | 2022 | 2022 |
| Valentinus | 1,666 | 1,565 | 1,318 | 2018 | 2021 |
| Pop | 1,523 | 1,965 | 1,841 | 2020 | 2021 |
| ToothyMaw | 1,461 | 2,023 | 1,599 | 2020 | 2021 |
| Tobias | 1,177 | 1,677 | 1,783 | 2018 | 2022 |
| Nickolasgaspar | 1,140 | 1,955 | 1,509 | 2021 | 2022 |
| Cheshire | 1,090 | 1,282 | 1,107 | 2018 | 2021 |
| Cuthbert | 1,074 | 699 | 902 | 2017 | 2022 |
| Darkneos | 1,044 | 1,310 | 1,537 | 2020 | 2023 |
| Prishon | 984 | 766 | 670 | 2021 | 2021 |
| Gus Lamarch | 937 | 1,157 | 982 | 2019 | 2020 |
| dimosthenis9 | 846 | 1,206 | 987 | 2021 | 2021 |
| Enrique | 845 | 789 | 1,073 | 2019 | 2021 |
| TiredThinker | 842 | 413 | 1,391 | 2020 | 2022 |
| Raymond | 816 | 756 | 653 | 2021 | 2022 |
| punos | 809 | 1,225 | 994 | 2021 | 2025 |
| Haglund | 802 | 802 | 684 | 2022 | 2022 |
| Mark Nyquist | 797 | 680 | 752 | 2021 | 2021 |
| EricH | 796 | 1,101 | 980 | 2019 | 2020 |
| Existential Hope | 789 | 812 | 941 | 2022 | 2022 |
| EnPassant | 734 | 722 | 734 | 2018 | 2020 |
| Eugen | 705 | 941 | 800 | 2017 | 2020 |
| john27 | 695 | 724 | 530 | 2021 | 2021 |
| Yohan | 679 | 579 | 797 | 2019 | 2022 |
| ovdtogt | 671 | 676 | 528 | 2019 | 2019 |
| magritte | 639 | 664 | 583 | 2020 | 2020 |
| Daemon | 633 | 563 | 742 | 2020 | 2021 |
| Zelebg | 626 | 568 | 681 | 2019 | 2020 |
| A Seagull | 619 | 570 | 522 | 2017 | 2020 |
| invicta | 595 | 365 | 604 | 2023 | 2023 |
| Leghorn | 584 | 343 | 677 | 2020 | 2021 |
| Down The Rabbit Hole | 568 | 1,084 | 738 | 2020 | 2021 |
| Michael McMahon | 546 | 61 | 111 | 2019 | 2021 |
| skyblack | 544 | 410 | 331 | 2021 | 2021 |
| SpaceDweller | 523 | 689 | 619 | 2021 | 2022 |
| prothero | 516 | 374 | 482 | 2017 | 2020 |
| Ennui Elucidator | 511 | 552 | 628 | 2021 | 2021 |
| Heracloitus | 505 | 382 | 447 | 2018 | 2021 |
| Amalac | 489 | 1,030 | 689 | 2021 | 2021 |
| TheHedoMinimalist | 473 | 792 | 812 | 2018 | 2021 |
| Average | 470 | 399 | 392 | 2020 | 2022 |
| Daniel | 462 | 549 | 577 | 2018 | 2020 |
| kudos | 423 | 338 | 530 | 2018 | 2023 |
| Michael Zwingli | 416 | 508 | 431 | 2021 | 2021 |
| lll | 391 | 440 | 278 | 2022 | 2022 |
| boagie | 385 | 227 | 295 | 2021 | 2021 |
| Angelo Cannata | 383 | 288 | 536 | 2022 | 2022 |
| charles ferraro | 370 | 306 | 472 | 2018 | 2021 |
| Mapping the Medium | 366 | 271 | 312 | 2019 | 2020 |
| uncanni | 359 | 345 | 335 | 2019 | 2019 |
| Chany | 352 | 300 | 338 | 2017 | 2017 |
| introbert | 333 | 190 | 312 | 2022 | 2022 |
| jas0n | 328 | 406 | 333 | 2022 | 2022 |
| Varde | 327 | 108 | 221 | 2021 | 2022 |
| PhilosophyRunner | 322 | 314 | 367 | 2022 | 2023 |
| Deus | 320 | 188 | 350 | 2021 | 2022 |
| chiknsld | 314 | 443 | 320 | 2022 | 2022 |
| GraveItty | 311 | 310 | 268 | 2021 | 2021 |
| Sir Philo Sophia | 303 | 404 | 269 | 2020 | 2020 |
| Seppo | 276 | 329 | 318 | 2021 | 2022 |
| spirit-salamander | 268 | 432 | 444 | 2021 | 2021 |
| Dharmi | 264 | 269 | 271 | 2021 | 2021 |
| Bret Bernhoft | 260 | 173 | 373 | 2021 | 2022 |
| theRiddler | 260 | 28 | 122 | 2021 | 2022 |
| neonspectraltoast | 259 | 44 | 186 | 2020 | 2020 |
| Shwah | 259 | 239 | 261 | 2022 | 2022 |
| Moses | 250 | 385 | 321 | 2022 | 2022 |
| Cartuna | 246 | 226 | 238 | 2021 | 2021 |
| Cornwell1 | 241 | 234 | 242 | 2022 | 2022 |
| MAYAEL | 239 | 117 | 175 | 2020 | 2021 |
| SolarWind | 237 | 197 | 279 | 2021 | 2021 |
| Congau | 228 | 291 | 375 | 2019 | 2020 |
| Josh Alfred | 227 | 79 | 165 | 2019 | 2019 |
| Cartesian trigger-puppets | 222 | 498 | 411 | 2021 | 2021 |
| TheMadMan | 221 | 277 | 281 | 2019 | 2023 |
| stoicHoneyBadger | 219 | 242 | 354 | 2021 | 2022 |
| hope | 216 | 209 | 188 | 2021 | 2021 |
| Fine Doubter | 214 | 145 | 156 | 2019 | 2021 |
| Seeker | 214 | 129 | 105 | 2022 | 2022 |
About these figures. Clusters are computed from reply counts alone; the name is editorial shorthand. Everything on this page is computed from the public archive of The Philosophy Forum; quoted passages are removed before anyone's words are counted, and no post text is reproduced. See the methodology for definitions and caveats.