Section 06 / Network / Cluster 2 of 6
The Shoutbox circle
Long-standing regulars whose exchanges centre on the forum's lounge thread, The Shoutbox, and on the running of the forum itself. 94 members of the 400 most prolific fall into this cluster; between them they wrote 248,981 posts, 25% of the archive.
Of the replies its members sent to others on the map, 53% went to fellow members of the cluster.
Its most prolific members are T_Clark, Michael, BC. Membership describes who a member answered most, not what they believe.
Fig. 1
Words that mark the cluster
Words its members use unusually often compared with the forum as a whole, with each member's contribution capped so that no one voice defines the group.
- shoutbox
- pig
- moderator
Fig. 2
Strongest ties inside the cluster
Pairs of members in the cluster, by replies exchanged in both directions.
- 1S and Agustino2,370
- 2Baden and Hanover2,138
- 3Jamal and Noble Dust1,825
- 4Jamal and Hanover1,808
- 5Hanover and T_Clark1,722
- 6Agustino and Buxtebuddha1,671
- 7BC and Agustino1,581
- 8Michael and Agustino1,569
- 9BC and T_Clark1,386
- 10Baden and Agustino1,375
- 11Michael and Hanover1,299
- 12Agustino and TimeLine1,272
- 13Agustino and Thorongil1,264
- 14Jamal and T_Clark1,253
- 15BC and Shawn1,208
Fig. 3
Threads where its members gathered
Comments by members of the cluster, summed over each member's twelve most-visited threads.
- 1The Shoutbox50,017
- 2Donald Trump (All General Trump Conversations Here)5,496
- 3What are you listening to right now?2,005
- 4Currently Reading1,443
- 5Coronavirus1,128
- 6The Last Word1,114
- 7Post truth882
- 8Ukraine Crisis836
- 9Brexit827
- 10Mathematical Conundrum or Not? Number Six715
- 11Bannings677
- 12The American Gun Control Debate624
Fig. 4
The 94 members
Click a heading to sort.
| T_Clark | 16,153 | 19,381 | 16,140 | 2017 | 2021 |
| Michael | 15,989 | 16,400 | 18,996 | 2015 | 2017 |
| BC | 14,464 | 15,518 | 14,899 | 2015 | 2017 |
| Hanover | 14,434 | 12,773 | 17,116 | 2015 | 2023 |
| Baden | 14,011 | 12,446 | 12,073 | 2015 | 2018 |
| Shawn | 13,496 | 10,710 | 12,256 | 2015 | 2018 |
| S | 11,567 | 15,122 | 10,977 | 2015 | 2019 |
| Agustino | 11,251 | 18,617 | 13,105 | 2015 | 2017 |
| unenlightened | 10,025 | 8,574 | 11,153 | 2015 | 2023 |
| Jamal | 10,010 | 9,732 | 10,306 | 2015 | 2023 |
| Noble Dust | 8,079 | 8,563 | 7,837 | 2016 | 2017 |
| javi2541997 | 7,260 | 7,914 | 6,762 | 2021 | 2023 |
| Amity | 5,831 | 8,236 | 4,485 | 2018 | 2021 |
| ArguingWAristotleTiff | 4,973 | 3,556 | 3,438 | 2015 | 2018 |
| Marchesk | 4,643 | 4,694 | 4,968 | 2015 | 2020 |
| Sir2u | 3,688 | 4,397 | 3,076 | 2015 | 2018 |
| _db | 3,605 | 3,896 | 4,677 | 2015 | 2016 |
| Wosret | 3,382 | 1,758 | 2,205 | 2015 | 2017 |
| Outlander | 3,322 | 2,998 | 3,198 | 2020 | 2025 |
| Rich | 3,203 | 3,162 | 2,546 | 2016 | 2017 |
| Thorongil | 3,153 | 4,297 | 3,785 | 2015 | 2017 |
| Mongrel | 3,035 | 2,642 | 2,653 | 2015 | 2017 |
| Pierre-Normand | 2,920 | 2,482 | 2,856 | 2015 | 2017 |
| Maw | 2,785 | 1,713 | 2,393 | 2017 | 2018 |
| TimeLine | 2,654 | 3,350 | 3,670 | 2017 | 2017 |
| Cavacava | 2,411 | 1,542 | 1,902 | 2015 | 2017 |
| Wheatley | 2,261 | 1,603 | 1,947 | 2017 | 2021 |
| The Great Whatever | 2,178 | 2,480 | 2,426 | 2015 | 2016 |
| andrewk | 2,153 | 2,021 | 2,557 | 2015 | 2018 |
| TheWillowOfDarkness | 2,081 | 2,370 | 2,730 | 2015 | 2016 |
| VagabondSpectre | 1,977 | 3,553 | 3,474 | 2016 | 2017 |
| Michael Ossipoff | 1,814 | 1,645 | 1,697 | 2017 | 2018 |
| Buxtebuddha | 1,751 | 2,611 | 2,219 | 2016 | 2017 |
| 0 thru 9 | 1,584 | 1,395 | 1,231 | 2016 | 2023 |
| Jeremiah | 1,541 | 1,175 | 1,079 | 2016 | 2018 |
| Nils Loc | 1,513 | 717 | 1,240 | 2016 | 2020 |
| tom | 1,511 | 1,775 | 1,602 | 2016 | 2017 |
| Jake | 1,443 | 1,547 | 1,459 | 2018 | 2018 |
| Changeling | 1,434 | 839 | 887 | 2018 | 2020 |
| Caldwell | 1,392 | 1,384 | 1,288 | 2018 | 2021 |
| charleton | 1,267 | 1,168 | 1,070 | 2016 | 2018 |
| mcdoodle | 1,242 | 1,076 | 1,098 | 2015 | 2017 |
| Pseudonym | 1,220 | 2,007 | 1,994 | 2018 | 2018 |
| m-theory | 1,088 | 1,183 | 1,091 | 2016 | 2016 |
| Akanthinos | 1,048 | 998 | 910 | 2017 | 2018 |
| jkop | 1,006 | 1,051 | 992 | 2016 | 2024 |
| BlueBanana | 890 | 1,057 | 863 | 2017 | 2017 |
| Thanatos Sand | 844 | 645 | 551 | 2017 | 2017 |
| karl stone | 840 | 1,004 | 983 | 2018 | 2022 |
| Arkady | 793 | 824 | 933 | 2015 | 2017 |
| WISDOMfromPO-MO | 753 | 871 | 969 | 2017 | 2017 |
| raza | 726 | 682 | 568 | 2018 | 2018 |
| anonymous66 | 680 | 406 | 604 | 2016 | 2017 |
| Mayor of Simpleton | 662 | 643 | 543 | 2015 | 2020 |
| MikeL | 653 | 651 | 643 | 2017 | 2017 |
| Erik | 607 | 386 | 633 | 2015 | 2018 |
| intrapersona | 580 | 558 | 591 | 2016 | 2016 |
| Beebert | 577 | 529 | 804 | 2017 | 2017 |
| Rene Descartes | 569 | 32 | 451 | 2018 | 2018 |
| gurugeorge | 535 | 771 | 678 | 2017 | 2018 |
| bahman | 534 | 603 | 479 | 2017 | 2018 |
| dclements | 504 | 401 | 472 | 2016 | 2017 |
| Pneumenon | 494 | 398 | 659 | 2015 | 2015 |
| kazan | 489 | 170 | 244 | 2024 | 2025 |
| chatterbears | 445 | 788 | 767 | 2018 | 2018 |
| Marcus de Brun | 443 | 374 | 522 | 2018 | 2018 |
| wuliheron | 440 | 269 | 299 | 2016 | 2016 |
| Ying | 425 | 244 | 224 | 2015 | 2018 |
| CasKev | 410 | 157 | 413 | 2017 | 2017 |
| CuddlyHedgehog | 400 | 353 | 311 | 2018 | 2018 |
| Hachem | 385 | 267 | 281 | 2017 | 2017 |
| Mariner | 374 | 324 | 462 | 2015 | 2017 |
| Barry Etheridge | 349 | 319 | 296 | 2016 | 2016 |
| Jake Tarragon | 347 | 248 | 248 | 2017 | 2017 |
| t0m | 335 | 497 | 403 | 2017 | 2017 |
| All sight | 333 | 178 | 260 | 2018 | 2018 |
| Malcolm Parry | 330 | 357 | 302 | 2019 | 2025 |
| MetaphysicsNow | 322 | 257 | 356 | 2018 | 2018 |
| JustSomeGuy | 313 | 425 | 366 | 2017 | 2018 |
| LD Saunders | 312 | 0 | 314 | 2018 | 2018 |
| Reformed Nihilist | 279 | 371 | 377 | 2016 | 2017 |
| bloodninja | 278 | 310 | 291 | 2017 | 2017 |
| MonfortS26 | 256 | 270 | 353 | 2016 | 2016 |
| John Harris | 251 | 179 | 221 | 2017 | 2017 |
| Tomseltje | 250 | 332 | 200 | 2018 | 2018 |
| Forgottenticket | 247 | 172 | 216 | 2017 | 2017 |
| SonJnana | 246 | 351 | 325 | 2017 | 2018 |
| Landru Guide Us | 245 | 226 | 232 | 2015 | 2015 |
| PossibleAaran | 244 | 626 | 467 | 2017 | 2018 |
| Frederick KOH | 243 | 242 | 199 | 2017 | 2017 |
| MysticMonist | 232 | 198 | 305 | 2017 | 2017 |
| Emptyheady | 228 | 222 | 273 | 2016 | 2017 |
| Aleksander Kvam | 224 | 152 | 109 | 2018 | 2018 |
| shmik | 217 | 179 | 214 | 2015 | 2016 |
About these figures. Clusters are computed from reply counts alone; the name is editorial shorthand. Everything on this page is computed from the public archive of The Philosophy Forum; quoted passages are removed before anyone's words are counted, and no post text is reproduced. See the methodology for definitions and caveats.