The Agora Almanac

Section 06 / Network / Cluster 3 of 6

Language and logic

Members who mostly answer one another about meaning, truth, reference and the analytic tradition. 86 members of the 400 most prolific fall into this cluster; between them they wrote 265,868 posts, 26% of the archive.

Of the replies its members sent to others on the map, 52% went to fellow members of the cluster.

Its most prolific members are Banno, Wayfarer, Janus. Membership describes who a member answered most, not what they believe.

86
Members
of 400 on the map
265,868
Posts by its members
26% of the archive
52%
Replies kept inside
share sent to fellow members

Fig. 1

Words that mark the cluster

Words its members use unusually often compared with the forum as a whole, with each member's contribution capped so that no one voice defines the group.

Fig. 2

Strongest ties inside the cluster

Pairs of members in the cluster, by replies exchanged in both directions.

  1. 1Wayfarer and Janus5,445
  2. 2Banno and frank3,571
  3. 3Banno and Janus3,349
  4. 4Wayfarer and Banno2,807
  5. 5Philosophim and Bob Ross2,457
  6. 6Wayfarer and Tom Storm2,084
  7. 7Janus and creativesoul1,607
  8. 8Banno and Tom Storm1,458
  9. 9Banno and Leontiskos1,437
  10. 10Banno and creativesoul1,385
  11. 11Banno and Joshs1,283
  12. 12Fooloso4 and Apollodorus1,180
  13. 13Janus and Mww1,124
  14. 14Wayfarer and Relativist1,095
  15. 15Janus and Tom Storm1,043

Fig. 3

Threads where its members gathered

Comments by members of the cluster, summed over each member's twelve most-visited threads.

  1. 1The Shoutbox4,830
  2. 2Donald Trump (All General Trump Conversations Here)4,745
  3. 3Ukraine Crisis2,602
  4. 4"What is truth? said jesting Pilate; and would not stay for an answer."1,727
  5. 5Coronavirus1,551
  6. 6The Mind-Created World1,525
  7. 7Nothing to do with Dennett's "Quining Qualia"1,324
  8. 8Naming and Necessity, reading group?1,144
  9. 9Belief1,123
  10. 10Thoughts on Epistemology1,085
  11. 11What is faith978
  12. 12The ineffable916

Fig. 4

The 86 members

Click a heading to sort.

Banno 31,280 33,763 36,533 2015 2021
Wayfarer 26,147 29,719 34,448 2015 2021
Janus 19,552 24,432 24,225 2015 2019
frank 19,072 19,012 17,564 2018 2021
creativesoul 12,475 9,784 10,065 2017 2019
Tom Storm 10,917 13,986 12,423 2021 2022
Joshs 6,788 12,759 9,587 2017 2021
Fooloso4 6,299 10,246 8,346 2018 2021
Moliere 6,279 7,487 7,434 2015 2025
baker 6,024 6,606 5,911 2020 2021
fdrake 5,876 6,261 7,483 2015 2020
Leontiskos 5,611 11,113 7,448 2023 2025
Mww 5,468 8,994 7,412 2018 2019
Srap Tasmaner 5,209 6,046 7,179 2017 2017
Corvus 4,913 5,785 5,279 2018 2024
Manuel 4,402 4,801 5,005 2021 2021
AmadeusD 4,341 7,939 5,561 2023 2024
Count Timothy von Icarus 4,231 4,733 8,657 2020 2024
Relativist 3,630 4,895 4,792 2018 2025
Philosophim 3,553 8,545 6,013 2020 2024
Apollodorus 3,428 3,928 4,161 2021 2021
javra 3,281 4,772 4,423 2016 2025
Sam26 3,248 2,740 3,765 2017 2018
Paine 3,242 3,079 2,948 2021 2022
Bob Ross 2,940 2,804 7,228 2021 2024
flannel jesus 2,909 2,693 2,883 2023 2024
plaque flag 2,716 2,871 2,223 2023 2023
RussellA 2,696 3,815 4,496 2020 2023
Merkwurdichliebe 2,624 2,957 2,136 2019 2019
Ludwig V 2,495 7,319 5,363 2022 2024
J 2,454 3,915 4,066 2023 2025
wonderer1 2,365 2,546 2,235 2020 2023
Arcane Sandwich 2,205 3,033 1,975 2024 2025
hypericin 2,097 2,646 3,033 2016 2022
Patterner 2,034 2,530 2,401 2023 2025
MoK 1,901 3,207 2,292 2024 2025
bongo fury 1,814 2,713 1,849 2019 2020
Fire Ologist 1,742 2,913 2,793 2024 2025
Andrew M 1,636 2,888 2,444 2016 2020
Antony Nickles 1,444 3,087 2,395 2020 2021
Constance 1,406 2,070 2,438 2021 2021
Tate 1,372 1,374 1,492 2022 2022
Truth Seeker 1,157 1,293 1,433 2023 2024
Pie 1,045 1,117 871 2022 2022
ENOAH 1,031 1,568 1,220 2024 2024
Apustimelogist 946 1,820 1,400 2022 2024
DifferentiatingEgg 850 835 793 2024 2025
Arne 842 751 668 2018 2018
Snakes Alive 752 760 891 2018 2018
LuckyR 744 591 664 2021 2023
Number2018 668 1,414 802 2018 2018
Astrophel 665 999 1,248 2021 2024
Questioner 632 1,060 1,023 2024 2026
PL Olcott 626 664 461 2023 2023
NotAristotle 594 594 677 2023 2024
Richard B 588 519 730 2019 2023
Blue Lux 583 654 496 2018 2018
Bylaw 565 829 726 2021 2022
Art48 509 400 1,251 2022 2023
PeterJones 486 468 659 2020 2023
Pussycat 466 487 481 2018 2020
Hoo 454 620 306 2016 2016
Esse Quam Videri 449 634 793 2018 2026
j0e 443 515 321 2021 2021
Astorre 419 507 723 2025 2025
Copernicus 414 427 447 2025 2025
Magnus Anderson 402 445 437 2017 2018
Dawnstorm 390 648 745 2018 2025
Mijin 390 492 663 2020 2025
Cabbage Farmer 374 885 557 2017 2017
Hallucinogen 359 556 461 2017 2024
Protagoras 331 0 292 2021 2021
simeonz 317 471 396 2019 2021
Mark S 306 531 514 2023 2023
ProtagoranSocratist 298 296 348 2025 2025
Chet Hawkins 290 1,207 535 2024 2024
path 284 381 291 2020 2020
Gary M Washburn 249 72 260 2019 2020
kindred 247 231 397 2024 2024
Carlo Roosen 243 205 265 2024 2024
Clearbury 242 300 332 2024 2024
Barkon 230 91 175 2024 2024
Pro Hominem 221 272 277 2020 2020
Aaron R 218 287 314 2015 2015
unimportant 218 195 324 2025 2025
Raul 215 289 230 2021 2021

About these figures. Clusters are computed from reply counts alone; the name is editorial shorthand. Everything on this page is computed from the public archive of The Philosophy Forum; quoted passages are removed before anyone's words are counted, and no post text is reproduced. See the methodology for definitions and caveats.